Top-Quality Chinese Alternative GEAR PUMP and Heavy Machinery Spare Parts for Global Buyers
Elevate your equipment reliability with cost-effective sourcing.
We specialize in providing both Original (OEM) and Premium OEM Alternative components, including the critical GEAR PUMP (5724001221), TRANSMISSION (5575075500), and various HYDRAULIC HOSE assemblies mentioned below. We also offer comprehensive support for custom development and manufacturing of specialty parts tailored to your specific application needs.
The Hugeminer Advantage: Global Sourcing Simplified
In the demanding world of construction and mining, equipment uptime is everything. Finding a reliable, cost-effective source for high-quality spare parts, from a GEAR PUMP to a CONTROL VALVE, is crucial. That's where Hugeminer steps in. As a leading brand in the import and export trade of engineering machinery parts and mining equipment spare parts, Hugeminer connects global clients with top-tier Chinese manufacturing capabilities. Our mission is to provide an accessible and reliable source for OEM-quality aftermarket solutions, significantly reducing operational costs without compromising performance. We serve clients looking for durable, precision-engineered parts like the HYDRAULIC MOTOR (2657509663) and various SEAL KITs (6060000471).
Comprehensive Inventory of Machinery Components
Our extensive catalog covers critical components for every major system, from Hydraulic HOSE ASSEMBLY (0574326245) to precision BEARINGs (9106185285). The table below lists a selection of the parts we supply, organized for easy reference. Each part is quality-assured to meet the rigorous standards expected in heavy duty equipment spare parts.
| No. | Part Number | Description | Category |
|---|---|---|---|
| 1 | 5724001221, 5724001221 | GEAR PUMP | Hydraulic & Transmission |
| 2 | 1604179201, 1604179201 | CLAMPING PIECE | Structural & Fasteners |
| 3 | 5575075500, 5575075500 | TRANSMISSION | Hydraulic & Transmission |
| 4 | 2657700239, 2657700239 | SHEAVE SUB-ASM, TRAVELING | Engineering Components |
| 5 | 5112233180, 5112233180 | FUEL TANK | Structural & Fluid |
| 6 | 5112013049, 5112013049 | SEAL | Seals & Gaskets |
| 7 | 2659617798, 2659617798 | HOSE | Hydraulic & Fluid |
| 8 | 2652155033, 2652155033 | GASKET, HOUSING | Seals & Gaskets |
| 9 | 2658690528, 2658690528 | FILLER, HYD, AIR BREATHER | Hydraulic & Fluid |
| 10 | 2310086544, 2310086544 | INDICATION LINKAGE | Control & Monitoring |
| 11 | 2657442287, 2657442287 | SENSOR THROTTLE POSITIONING | Electrical & Sensors |
| 12 | 3719013581, 3719013581 | HOSE KIT RU | Hydraulic & Fluid |
| 13 | 6060011807, 6060011807 | SET, PRE-MAINTENANCE | Maintenance Kits |
| 14 | 2657509663, 2657509663 | MOTOR, HYD | Hydraulic & Transmission |
| 15 | 2654393038, 2654393038 | VALVE, INLET, ASSEMBLY | Valve & Control |
| 16 | 5540960300, 5540960300 | STUD | Structural & Fasteners |
| 17 | 2657591299, 2657591299 | SEAL, WIPER | Seals & Gaskets |
| 18 | 5726811989, 5726811989 | HARNESS | Electrical & Cables |
| 19 | 2657939431, 2657939431 | CABLE | Electrical & Cables |
| 20 | 2652306602, 2652306602 | FITTING, PRESSURE TEST | Hydraulic & Fluid |
| 21 | 3719002902, 3719002902 | VALVE, FLOW CONTROL 22L | Valve & Control |
| 22 | 8440366092, 8440366092 | INLET BELL GIB180 | Structural & Air |
| 23 | 3717007848, 3717007848 | COVER PLATE | Structural & Fasteners |
| 24 | 2657955239, 2657955239 | PAD, ANTI VIBRATION | Structural & Dampening |
| 25 | 6060018447, 6060018447 | SCREW, FLANGE | Structural & Fasteners |
| 26 | 5750533120, 5750533120 | SCREW, HEX HEAD | Structural & Fasteners |
| 27 | 2657302994, 2657302994 | NUT, M24 | Structural & Fasteners |
| 28 | 3128310197, 3128310197 | END PIECE | Structural & Components |
| 29 | 3222334386, 3222334386 | CABLE COMPLETE | Electrical & Cables |
| 30 | 3115600563, 3115600563 | LABEL SET | Consumables & Kits |
| 31 | 9106185285, 9106185285 | BEARING | Mechanical Components |
| 32 | 5112303402, 5112303402 | THROTTLE WIRE | Control & Monitoring |
| 33 | 3217997817, 3217997817 | SOCKET COUPLER | Electrical & Cables |
| 34 | 3222322810, 3222322810 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 35 | 2710001237, 2710001237 | WASHER | Structural & Fasteners |
| 36 | 9106181394, 9106181394 | ARM | Structural & Components |
| 37 | 8311120073, 8311120073 | COPPER RR11-SR28H/125 | Electrical & Components |
| 38 | 2651607422, 2651607422 | GAUGE, TEMPERATURE, WATER | Control & Monitoring |
| 39 | 5580025329, 5580025329 | SPACER | Structural & Fasteners |
| 40 | 5506307000, 5506307000 | HOSE ASSY | Hydraulic & Fluid |
| 41 | 0147125205, 0147125205 | SCREW, HEX HEAD | Structural & Fasteners |
| 42 | 5580005176, 5580005176 | TURBO | Engine & Air System |
| 43 | 3128314284, 3128314284 | BRACKET | Structural & Fasteners |
| 44 | 2657677676, 2657677676 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 45 | 2653094959, 2653094959 | PIPE | Structural & Fluid |
| 46 | 5540258400, 5540258400 | GEAR SET | Hydraulic & Transmission |
| 47 | 2657813644, 2657813644 | BRACKET, SUPPORT, CAC, C27 | Structural & Fasteners |
| 48 | 5726500173, 5726500173 | SEAL KIT | Seals & Gaskets |
| 49 | 5541923100, 5541923100 | CONTACT HOUSING | Electrical & Components |
| 50 | 3455040201, 3455040201 | NIPPLE | Hydraulic & Fluid |
| 51 | 8440369047, 8440369047 | DUCTING, BENSR30Z2500 | Structural & Air |
| 52 | 5750534303, 5750534303 | HOSE, HYD | Hydraulic & Fluid |
| 53 | 2710004880, 2710004880 | HYDRAULIC HOSE | Hydraulic & Fluid |
| 54 | 5728201695, 5728201695 | MOUNT | Structural & Fasteners |
| 55 | 5590007444, 5590007444 | GASKET | Seals & Gaskets |
| 56 | 5535519300, 5535519300 | BOLT | Structural & Fasteners |
| 57 | 2659612301, 2659612301 | INSTALLATION | Consumables & Kits |
| 58 | 2657406142, 2657406142 | DUCT, COMPRESSOR | Engine & Air System |
| 59 | 5589999202, 5589999202 | EXPANDING SHAFT | Mechanical Components |
| 60 | 5750068983, 5750068983 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 61 | 0663613700, 0663613700 | O-RING | Seals & Gaskets |
| 62 | 2694042090, 2694042090 | SHIM ROTARY HEAD:32 NOS | Engineering Components |
| 63 | 2310113989, 2310113989 | PHASE II, TWL SPT, ANG | Structural & Components |
| 64 | 2651349546, 2651349546 | O-RING | Seals & Gaskets |
| 65 | 5727001061, 5727001061 | FITTING | Hydraulic & Fluid |
| 66 | 5533272800, 5533272800 | O-RING | Seals & Gaskets |
| 67 | 8113031337, 8113031337 | BOLT | Structural & Fasteners |
| 68 | 5731500318, 5731500318 | RUBBER | Structural & Dampening |
| 69 | 2659622168, 2659622168 | SLEEVE, HEAT SHRINK | Electrical & Cables |
| 70 | 4450057300, 4450057300 | GASKET | Seals & Gaskets |
| 71 | 2658347777, 2658347777 | BUTTON, PUSH, MOMENTARY, BL | Electrical & Control |
| 72 | 3222355938, 3222355938 | PROTECTION | Structural & Components |
| 73 | 0574251330, 0574251330 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 74 | 5580110980, 5580110980 | ADAPTER | Hydraulic & Fluid |
| 75 | 0335115000, 0335115000 | CIRCLIP | Structural & Fasteners |
| 76 | 0324155147, 0324155147 | ADJUSTMENT WASHER | Structural & Fasteners |
| 77 | 3222327522, 3222327522 | SENSOR | Electrical & Sensors |
| 78 | 3222348841, 3222348841 | ATTACHMENT | Structural & Components |
| 79 | 5541652100, 5541652100 | BALL VALVE | Valve & Control |
| 80 | 2659603037, 2659603037 | PILOT VALVE | Valve & Control |
| 81 | 8440307910, 8440307910 | DUCTING, TITS2500Z20 | Structural & Air |
| 82 | 3719013390, 3719013390 | PRESSURE FILTER G1 1/4" OPTIC | Hydraulic & Fluid |
| 83 | 5590017930, 5590017930 | TUBE | Structural & Fluid |
| 84 | 8440366474, 8440366474 | PIPE, BACKHOE | Structural & Fluid |
| 85 | 5541935200, 5541935200 | BAFFLE PLATE | Structural & Components |
| 86 | 2657101438, 2657101438 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 87 | 0665070072, 0665070072 | SEAL | Seals & Gaskets |
| 88 | 6060085518, 6060085518 | PLASTIC TUBE | Structural & Fluid |
| 89 | 3217624647, 3217624647 | PISTON ROD | Mechanical Components |
| 90 | 2657394603, 2657394603 | RELAY, DPDT 24V COIL | Electrical & Control |
| 91 | 3760010874, 3760010874 | FLAT REGULAR WASHER 3/4 GD8 | Structural & Fasteners |
| 92 | 5590012848, 5590012848 | PIPE | Structural & Fluid |
| 93 | 5728001298, 5728001298 | CONTROL VALVE | Valve & Control |
| 94 | 3115587300, 3115587300 | ASSEMBLY TOOL | Consumables & Kits |
| 95 | 6060000471, 6060000471 | SEAL KIT | Seals & Gaskets |
| 96 | 0571000517, 0571000517 | FLANGE ADAPTER | Hydraulic & Fluid |
| 97 | 8440309614, 8440309614 | DUCTING, AIRS600S20 | Structural & Air |
| 98 | 3176008129, 3176008129 | CABLE COMPLETE | Electrical & Cables |
| 99 | 3222325286, 3222325286 | CABLE | Electrical & Cables |
| 100 | 5556287400, 5556287400 | CAP | Structural & Fluid |
| 101 | 5590014375, 5590014375 | SUPPORT | Structural & Components |
| 102 | 3128307050, 3128307050 | COVER | Structural & Components |
| 103 | 3176004624, 3176004624 | SIGNAL CABLE | Electrical & Cables |
| 104 | 5731507152, 5731507152 | DRILL HOLDER | Engineering Components |
| 105 | 0574352111, 0574352111 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 106 | 6060011354, 6060011354 | SERVICE KIT | Maintenance Kits |
| 107 | 2657582397, 2657582397 | CURTAIN, DUST-ANGLE, DML | Engineering Components |
| 108 | 0574327647, 0574327647 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 109 | 6060180207, 6060180207 | KIT, SERVICE | Maintenance Kits |
| 110 | 3176001733, 3176001733 | CAN-OPEN CABLE | Electrical & Cables |
| 111 | 8440307915, 8440307915 | DUCTING, TITS600Z30 | Structural & Air |
| 112 | 2652191806, 2652191806 | CLAMP ASSY, 2-1/2 PIPE | Structural & Fasteners |
| 113 | 0663210217, 0663210217 | O-RING | Seals & Gaskets |
| 114 | 6060180043, 6060180043 | BRUSH SET | Electrical & Components |
| 115 | 2686578747, 2686578747 | O-RING | Seals & Gaskets |
| 116 | 5740014309, 5740014309 | CABLE COMPLETE | Electrical & Cables |
| 117 | 0574326245, 0574326245 | H-HOSE 3/8" L=9200 330BAR | Hydraulic & Fluid |
| 118 | 2695038048, 2695038048 | BUSHING | Mechanical Components |
| 119 | 8440260106, 8440260106 | FIELD KIT | Maintenance Kits |
| 120 | 2658332113, 2658332113 | DRYER, AIR BENDIX AD-9 | Engine & Air System |
| 121 | 3128325356, 3128325356 | FEED BEAM | Engineering Components |
| 122 | 5112009641, 5112009641 | MARKING PLATE | Structural & Components |
| 123 | 5590009185, 5590009185 | GASKET | Seals & Gaskets |
| 124 | 5507849400, 5507849400 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 125 | 5724888300, 5724888300 | THROTTLE VALVE | Valve & Control |
| 126 | 2659609996, 2659609996 | BEARING | Mechanical Components |
| 127 | 8440309729, 8440309729 | DUCTING, DAS930Z900 | Structural & Air |
| 128 | 8440300990, 8440300990 | EXPANDING PIN | Structural & Fasteners |
| 129 | 0574326935, 0574326935 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 130 | 0574326759, 0574326759 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 131 | 5540463400, 5540463400 | ACCUMULATOR | Hydraulic & Fluid |
| 132 | 2653342341, 2653342341 | REPAIR KIT, CONTROL VALVE | Maintenance Kits |
| 133 | 3719007416, 3719007416 | RETAINER | Structural & Components |
| 134 | 3760007099, 3760007099 | PIN LEVER | Mechanical Components |
| 135 | 2670733696, 2670733696 | VALVE 2 SPOOL FEED & WELDER | Valve & Control |
| 136 | 2658268769, 2658268769 | BUSHING-DRUM, GEAR END | Mechanical Components |
| 137 | 3128255306, 3128255306 | SPROCKET WHEEL | Mechanical Components |
| 138 | 5580024693, 5580024693 | CONTROL VALVE | Valve & Control |
| 139 | 5580002868, 5580002868 | HANDLE | Structural & Components |
| 140 | 3717009119, 3717009119 | SHIMS | Structural & Fasteners |
| 141 | 2686241403, 2686241403 | RING, BS | Seals & Gaskets |
| 142 | 5724000205, 5724000205 | CARDAN SHAFT | Mechanical Components |
| 143 | 5112320473, 5112320473 | PARALLEL ARM | Structural & Components |
| 144 | 5112015252, 5112015252 | FILTER BOX | Structural & Fluid |
| 145 | 3222994080, 3222994080 | ATTACHMENT | Structural & Components |
| 146 | 2658458715, 2658458715 | CAPSULES, 2540P, CTN 1050 | Consumables & Kits |
| 147 | 3176998008, 3176998008 | CAN-OPEN CABLE | Electrical & Cables |
| 148 | 3216931000, 3216931000 | GASKET | Seals & Gaskets |
| 149 | 3222317535, 3222317535 | ATTACHMENT COMPLETE | Structural & Components |
| 150 | 3128316162, 3128316162 | ATTACHMENT | Structural & Components |
| 151 | 9106974400, 9106974400 | SAFETY ADDRESS PLUG | Electrical & Components |
| 152 | 6060140533, 6060140533 | CONTROL UNIT, SIGNAL PROCESS | Electrical & Control |
| 153 | 5726808876, 5726808876 | SWITCH | Electrical & Control |
| 154 | 2658266161, 2658266161 | MANUAL, HOLDER | Consumables & Kits |
| 155 | 2658264633, 2658264633 | SEAL, DUST, 5 | Seals & Gaskets |
| 156 | 5574614000, 5574614000 | LABEL | Consumables & Kits |
| 157 | 2657050387, 2657050387 | BAR | Structural & Components |
| 158 | 2650914779, 2650914779 | CONNECTION | Hydraulic & Fluid |
| 159 | 5580016392, 5580016392 | HYDRAULIC OIL TANK | Structural & Fluid |
| 160 | 5724003004, 5724003004 | SWITCHING GEAR | Electrical & Control |
| 161 | 2658794967, 2658794967 | VALVE, HYD, SPOOL | Valve & Control |
| 162 | 6060012952, 6060012952 | PM-KITS | Maintenance Kits |
| 163 | 3980068100, 3980068100 | SHAFT | Mechanical Components |
| 164 | 5542024800, 5542024800 | CAPSCREW | Structural & Fasteners |
| 165 | 5112013363, 5112013363 | CABLE COMPLETE | Electrical & Cables |
| 166 | 2658560208, 2658560208 | ASSY, MOTOR, PV270 | Hydraulic & Transmission |
| 167 | 0570026007, 0570026007 | HOSE COUPLING | Hydraulic & Fluid |
| 168 | 0574006891, 0574006891 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 169 | 5750533499, 5750533499 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 170 | 5590008089, 5590008089 | PLATE | Structural & Components |
| 171 | 2390000480, 2390000480 | CAPSCREW, HEX | Structural & Fasteners |
| 172 | 3222315524, 3222315524 | PLASTIC TUBING | Structural & Fluid |
| 173 | 9718485913, 9718485913 | U-BOLT | Structural & Fasteners |
| 174 | 5580013766, 5580013766 | SEAL | Seals & Gaskets |
| 175 | 0506010008, 0506010008 | ROLLER BEARING | Mechanical Components |
| 176 | 2657773996, 2657773996 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 177 | 3176007452, 3176007452 | POWER CABLE | Electrical & Cables |
| 178 | 0574327678, 0574327678 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 179 | 2657923971, 2657923971 | KIT, BOLT, 1.5X8 | Maintenance Kits |
| 180 | 5580005516, 5580005516 | SEAL KIT | Seals & Gaskets |
| 181 | 3222336599, 3222336599 | COMPRESSOR C13 TIER4 | Engine & Air System |
| 182 | 1089962205, 1089962205 | CONTACT BLOCKS | Electrical & Components |
| 183 | 5750533626, 5750533626 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 184 | 3222339033, 3222339033 | PRESSURE TRANSDUCER | Electrical & Sensors |
| 185 | 2657464604, 2657464604 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 186 | 2653306536, 2653306536 | ACCUMULATOR, ASSEMBLY | Hydraulic & Fluid |
| 187 | 5570413300, 5570413300 | COUPLING | Hydraulic & Fluid |
| 188 | 8440309715, 8440309715 | DUCTING, DCS900Z1300 | Structural & Air |
| 189 | 2657553414, 2657553414 | PLANET GEAR | Hydraulic & Transmission |
| 190 | 9106220062, 9106220062 | GUIDE | Structural & Components |
| 191 | 6060140530, 6060140530 | DISPLAY, HMI | Electrical & Control |
| 192 | 3222315992, 3222315992 | ATTACHMENT | Structural & Components |
| 193 | 5740002860, 5740002860 | RING, SEAL | Seals & Gaskets |
| 194 | 2659622178, 2659622178 | BUSHING | Mechanical Components |
| 195 | 5580006405, 5580006405 | TRANSVERTER | Electrical & Components |
| 196 | 9899100033, 9899100033 | UNIVERSAL MIXER | Mechanical Components |
| 197 | 5541598100, 5541598100 | PLATE | Structural & Components |
| 198 | 2635610153, 2635610153 | PLATE, RETAINING | Structural & Components |
| 199 | 3222338987, 3222338987 | RADIATOR MOUNT | Structural & Components |
| 200 | 5740257006, 5740257006 | THERMOSTAT | Engine & Air System |
| 201 | 3217000604, 3217000604 | PLINTH MODULE | Structural & Components |
| 202 | 3222995119, 3222995119 | RUBBER ELEMENT | Structural & Dampening |
| 203 | 5541213600, 5541213600 | RING | Structural & Fasteners |
| 204 | 9106249318, 9106249318 | DISTRIBUTION PIPE | Structural & Fluid |
| 205 | 5580108817, 5580108817 | HAND RAIL | Structural & Components |
| 206 | 2658548427, 2658548427 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 207 | 5726808214, 5726808214 | SEAL KIT | Seals & Gaskets |
| 208 | 2658619330, 2658619330 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 209 | 5505562200, 5505562200 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 210 | 2652138112, 2652138112 | ARM, GRIPPER | Engineering Components |
| 211 | 2658335513, 2658335513 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 212 | 5590013018, 5590013018 | SENSOR PLATE | Electrical & Sensors |
| 213 | 9106228325, 9106228325 | SPACER | Structural & Fasteners |
| 214 | 5731502298, 5731502298 | CABLE | Electrical & Cables |
| 215 | 5580080733, 5580080733 | SAFETY DEVICE | Control & Monitoring |
| 216 | 2657552556, 2657552556 | BOLT, HEX HEAD | Structural & Fasteners |
| 217 | 2653259123, 2653259123 | LEVER SUB AIR MIX | Control & Monitoring |
| 218 | 9106219223, 9106219223 | LEVEL SWITCH | Electrical & Sensors |
| 219 | 2658495164, 2658495164 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 220 | 0574007138, 0574007138 | H-HOSE 1/2" L=600 310BAR | Hydraulic & Fluid |
| 221 | 5590001265, 5590001265 | INTERMEDIATE PART | Structural & Components |
| 222 | 3176004370, 3176004370 | TERMINAL BLOCK | Electrical & Components |
| 223 | 2653338547, 2653338547 | BEARING, ROD END | Mechanical Components |
| 224 | 3222315333, 3222315333 | CABLE | Electrical & Cables |
| 225 | 6060014544, 6060014544 | A-COVER, CYLINDER, HYD | Hydraulic & Transmission |
| 226 | 6060018464, 6060018464 | KIT, SERVICE | Maintenance Kits |
| 227 | 5590010662, 5590010662 | SHAFT, FAN | Engine & Air System |
| 228 | 2710000901, 2710000901 | HOSE | Hydraulic & Fluid |
| 229 | 2657332199, 2657332199 | SWITCH, 3-POSITION | Electrical & Control |
| 230 | 2657698144, 2657698144 | BOX, PACKING | Consumables & Kits |
| 231 | 6060012147, 6060012147 | COVER | Structural & Components |
| 232 | 5590004675, 5590004675 | HOSE SET | Hydraulic & Fluid |
| 233 | 3176003868, 3176003868 | SIGNAL CABLE | Electrical & Cables |
| 234 | 5575135500, 5575135500 | TUBE | Structural & Fluid |
| 235 | 6060002400, 6060002400 | SEAL KIT | Seals & Gaskets |
| 236 | 6060014228, 6060014228 | SET, OVERHAUL | Maintenance Kits |
| 237 | 5540551000, 5540551000 | LOCK NUT | Structural & Fasteners |
| 238 | 3222343091, 3222343091 | HOSE SET | Hydraulic & Fluid |
| 239 | 0661100033, 0661100033 | SEAL WASHER | Seals & Gaskets |
| 240 | 5590014585, 5590014585 | FUEL FILTER | Engine & Air System |
| 241 | 3217000798, 3217000798 | LIMIT SWITCH | Electrical & Control |
| 242 | 9106193459, 9106193459 | SIGNAL CABLE | Electrical & Cables |
| 243 | 5506816700, 5506816700 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 244 | 5727002208, 5727002208 | SPRING PIN | Structural & Fasteners |
| 245 | 3121215667, 3121215667 | BUSHING | Mechanical Components |
| 246 | 5530085200, 5530085200 | SERVICE KIT | Maintenance Kits |
| 247 | 0823009013, 0823009013 | CHECK VALVE | Valve & Control |
| 248 | 9106004490, 9106004490 | BAND | Structural & Fasteners |
| 249 | 2658435377, 2658435377 | PIN, UPPER, SHEAVE | Engineering Components |
| 250 | 2686612777, 2686612777 | ADAPTER | Hydraulic & Fluid |
| 251 | 5507821400, 5507821400 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 252 | 5506842200, 5506842200 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 253 | 5580004622, 5580004622 | TERMINAL-SPADE | Electrical & Components |
| 254 | 5112322080, 5112322080 | SEAL KIT | Seals & Gaskets |
| 255 | 0574125083, 0574125083 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 256 | 2658231242, 2658231242 | HANDLE, BLACK | Structural & Components |
| 257 | 2657084956, 2657084956 | CLAMP ASSY | Structural & Fasteners |
| 258 | 5724001689, 5724001689 | INTERCOOLER | Engine & Air System |
| 259 | 0663210168, 0663210168 | O-RING | Seals & Gaskets |
| 260 | 6060010670, 6060010670 | O-RING | Seals & Gaskets |
| 261 | 2657745762, 2657745762 | HOSE ASSEMBLY, ARCTIC | Hydraulic & Fluid |
| 262 | 2657651234, 2657651234 | DRIVE, PUMP 3 HOLE | Hydraulic & Transmission |
| 263 | 2651106516, 2651106516 | BUSHING | Mechanical Components |
| 264 | 5562712300, 5562712300 | PIN | Structural & Fasteners |
| 265 | 5580018013, 5580018013 | RUBBER DAMPER | Structural & Dampening |
| 266 | 2652107141, 2652107141 | SPACER, CLAMP | Structural & Fasteners |
| 267 | 6060011420, 6060011420 | PM-KITS | Maintenance Kits |
| 268 | 5740007304, 5740007304 | HEATER ELEMENT | Electrical & Components |
| 269 | 2310055358, 2310055358 | CONTACTOR, 24VDC | Electrical & Control |
| 270 | 9495591680, 9495591680 | TURNING DEVICE | Mechanical Components |
| 271 | 2659598578, 2659598578 | RECEPTACLE | Electrical & Components |
| 272 | 5507664500, 5507664500 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 273 | 2652211729, 2652211729 | RING FEEDER:130X180 | Engineering Components |
| 274 | 5740190107, 5740190107 | OIL COOLER | Hydraulic & Fluid |
| 275 | 2710001222, 2710001222 | SET, HYD | Maintenance Kits |
| 276 | 3176424503, 3176424503 | BULB | Electrical & Components |
| 277 | 2657969479, 2657969479 | KIT, LUBE FILTER RELOE | Maintenance Kits |
| 278 | 2658828756, 2658828756 | ADAPTER PLATE | Structural & Components |
| 279 | 2695208856, 2695208856 | ADAPTER, HYD | Hydraulic & Fluid |
| 280 | 2657389702, 2657389702 | LIGHTS, INDICATOR, JACK UP | Electrical & Control |
| 281 | 2697112056, 2697112056 | WASHER | Structural & Fasteners |
| 282 | 2657936973, 2657936973 | SUPPORT, ROD, PIVOT JAW | Structural & Components |
| 283 | 3222326610, 3222326610 | VALVE | Valve & Control |
| 284 | 0574328138, 0574328138 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 285 | 2659599219, 2659599219 | SUPPORT ROD | Structural & Components |
| 286 | 5750533276, 5750533276 | HOSE ASSEMBLY | Hydraulic & Fluid |
| 287 | 5726807183, 5726807183 | RUBBER BLOCK | Structural & Dampening |
| 288 | 2652135423, 2652135423 | FUSE, ATC, 25A, 32 | Electrical & Control |
| 289 | 3217906009, 3217906009 | CONNECTION PLATE | Structural & Components |
| 290 | 5580012934, 5580012934 | CABLE SET | Electrical & Cables |
| 291 | 5112012888, 5112012888 | SENSOR | Electrical & Sensors |
| 292 | 5750078327, 5750078327 | SEAL, GARLOCK | Seals & Gaskets |
| 293 | 2310058006, 2310058006 | HOSE ASSY | Hydraulic & Fluid |
| 294 | 5590028821, 5590028821 | HARNESS, CABLE | Electrical & Cables |
| 295 | 2658591708, 2658591708 | CABLE, M12-M-VGA (7M) | Electrical & Cables |
| 296 | 0147140603, 0147140603 | SCREW, HEX HEAD | Structural & Fasteners |
| 297 | 3719101187, 3719101187 | FILTER, ELEMENT, Pn | Hydraulic & Fluid |
| 298 | 2653246070, 2653246070 | CAP, RAIN | Structural & Fluid |
| 299 | 3222340472, 3222340472 | HUB | Mechanical Components |
Reliability in Hydraulic and Electrical Systems
The components listed above represent the full spectrum of heavy equipment maintenance. From the hydraulic heart of the machine, including high-pressure HOSE ASSEMBLIES (2657773996, 5750533626) and precise CONTROL VALVEs (5728001298), to the complex electrical network that utilizes various CABLEs (3222334386, 5112013363) and SENSORs (2657442287), Hugeminer ensures every part meets stringent specifications. We focus on providing high-quality parts that contribute to system longevity, making us a trusted partner for aftermarket support heavy equipment needs globally. By prioritizing quality in our sourcing and manufacturing, we offer competitive pricing on items critical to performance, such as our GEAR SET (5540258400) and various SEAL KITs.
Durable Mechanical Components and Complete Maintenance Solutions
Beyond hydraulics, we stock essential mechanical and structural components, including various BEARINGs (0506010008, 2659609996), BUSHINGs (2695038048), and critical structural ATTACHMENTS (3222348841). Our offerings include complete Maintenance Kits (PM-KITS 6060012952, SERVICE KIT 6060180207), designed for routine service of heavy machinery like drill rigs and excavators. The Hugeminer brand is synonymous with reliability, offering you a powerful and cost-effective alternative to traditional suppliers for everything from a simple SCREW, HEX HEAD (5750533120) to complex ENGINE COMPONENTS (TURBO 5580005176). We are your source for cost-effective industrial equipment parts, imported and exported with precision.
CASE STUDY: Hydraulic System Failure & Rapid Solution
Equipment: Hydraulic Excavator (Model: ZX350-5)
Component Failure: Main GEAR PUMP (5724001221)
A common issue in heavy excavators is the rapid loss of power and slow boom movement due to a failed main pump. This is often caused by internal leakage resulting from worn seals or piston damage, or in the case of a gear pump, excessive wear on the gears themselves (GEAR SET 5540258400). When the ZX350-5 experienced this, the pressure gauge (PRESSURE TRANSDUCER 3222339033) showed critically low working pressure.
Hugeminer Solution: Our client quickly sourced a premium OEM Alternative for the 5724001221 GEAR PUMP from our China-based export line. We provided the pump and the necessary SEAL KIT (5726500173) and HYDRAULIC HOSE assemblies (5750534303) required for the replacement. The rapid availability and confirmed OEM-quality specifications of the Hugeminer alternative minimized downtime, restoring the excavator to full operational efficiency within 48 hours.
