Epiroc Boomer 282 Hydraulic NIPPLE Alternatives | The Smart Sourcing Solution from Hugeminer
We provide both Original Equipment Manufacturer (OEM) quality replacements and highly reliable aftermarket parts for all components listed below. Furthermore, Hugeminer supports custom development and manufacturing of specialized spare parts to meet your precise operational needs.
Securing High-Performance Spares for Your Epiroc Boomer 282
The Epiroc Boomer 282 Aluminum Feed Beam is a cornerstone of modern mining and tunneling operations. Ensuring its continuous operation requires reliable, high-quality spare parts. Sourcing cost-effective alternatives without compromising on quality is crucial for maintaining a healthy maintenance budget. As a registered trademark and global provider, Hugeminer specializes in the export and import of construction machinery parts and mining equipment accessories, offering an intelligent alternative to expensive OEM channels.
Hugeminer: Your Partner for Global Machinery Spares
Our business model is built around delivering superior value to operators worldwide who are searching for reliable Epiroc Boomer 282 replacement parts. From essential hydraulic fittings like the vast range of NIPPLE components (e.g., 3176 6523 00 and 3176 6605 00) to complex electronics, Hugeminer ensures strict quality control. Our catalogue covers everything from minor wear parts to critical assemblies, offering genuine OEM quality mining equipment parts or robust aftermarket choices. We are your one-stop solution for drilling jumbo spare parts supplier needs, supporting everything from hydraulic circuits to electrical signalling.
Troubleshooting Focus: Hydraulic Overheating on a Mining Drill Rig
A common issue in high-hour operation of Epiroc-class drill rigs, such as the Boomer L2C, is hydraulic system overheating, often affecting the feed circuit. This can lead to sluggish feed rates and premature seal failure.
Fault Diagnosis: High fluid temperature combined with reduced performance in the feed system.
Solution/Component Check: The first steps involve inspecting components like the **RESTRICTION** (Part No. 3176 8505 00) for potential clogging or damage which can cause pressure drops and heat generation. Additionally, verify the condition of the **HYDRAULIC MOTOR** (3176 7889 14) and its associated **REPAIR KIT** (3176 7889 15) for excessive internal leakage, which bypasses oil and rapidly raises temperature. Regular inspection of the **SHUT OFF VALVE** (3176 8791 50) in the relevant circuit is also essential to ensure proper flow dynamics are maintained.
Comprehensive Inventory: Epiroc Boomer 282 Aluminum Feed Beam Parts
Below is a detailed list of essential replacement components for the Epiroc Boomer 282. This inventory demonstrates the depth of our stock, covering everything from standard **NIPPLE** fittings to specialized **SIGNAL CABLE** assemblies. Hugeminer provides reliable China hydraulic cylinder repair kit and electrical component alternatives.
| No. | Part Number | Brand | Description |
|---|---|---|---|
| 1 | 3176 6523 00, 3176652300 | Hugeminer Alternative | NIPPLE |
| 2 | 3176 6524 00, 3176652400 | Hugeminer Alternative | NIPPLE |
| 3 | 3176 6525 00, 3176652500 | Hugeminer Alternative | NIPPLE |
| 4 | 3176 6526 00, 3176652600 | Hugeminer Alternative | NIPPLE |
| 5 | 3176 6527 00, 3176652700 | Hugeminer Alternative | NIPPLE |
| 6 | 3176 6528 00, 3176652800 | Hugeminer Alternative | NIPPLE |
| 7 | 3176 6529 00, 3176652900 | Hugeminer Alternative | NIPPLE |
| 8 | 3176 6530 00, 3176653000 | Hugeminer Alternative | NIPPLE |
| 9 | 3176 6531 00, 3176653100 | Hugeminer Alternative | NIPPLE |
| 10 | 3176 6532 00, 3176653200 | Hugeminer Alternative | NIPPLE |
| 11 | 3176 6533 00, 3176653300 | Hugeminer Alternative | NIPPLE |
| 12 | 3176 6534 00, 3176653400 | Hugeminer Alternative | NIPPLE |
| 13 | 3176 6535 00, 3176653500 | Hugeminer Alternative | NIPPLE |
| 14 | 3176 6536 00, 3176653600 | Hugeminer Alternative | NIPPLE |
| 15 | 3176 6537 00, 3176653700 | Hugeminer Alternative | NIPPLE |
| 16 | 3176 6538 00, 3176653800 | Hugeminer Alternative | NIPPLE |
| 17 | 3176 6539 00, 3176653900 | Hugeminer Alternative | NIPPLE |
| 18 | 3176 6540 00, 3176654000 | Hugeminer Alternative | NIPPLE |
| 19 | 3176 6542 00, 3176654200 | Hugeminer Alternative | NIPPLE |
| 20 | 3176 6543 00, 3176654300 | Hugeminer Alternative | NIPPLE |
| 21 | 3176 6544 00, 3176654400 | Hugeminer Alternative | NIPPLE |
| 22 | 3176 6547 00, 3176654700 | Hugeminer Alternative | NIPPLE |
| 23 | 3176 6548 00, 3176654800 | Hugeminer Alternative | NIPPLE |
| 24 | 3176 6549 00, 3176654900 | Hugeminer Alternative | NIPPLE |
| 25 | 3176 6550 00, 3176655000 | Hugeminer Alternative | ELBOW |
| 26 | 3176 6551 00, 3176655100 | Hugeminer Alternative | ELBOW |
| 27 | 3176 6552 00, 3176655200 | Hugeminer Alternative | NIPPLE |
| 28 | 3176 6553 00, 3176655300 | Hugeminer Alternative | NIPPLE |
| 29 | 3176 6554 00, 3176655400 | Hugeminer Alternative | NIPPLE |
| 30 | 3176 6555 00, 3176655500 | Hugeminer Alternative | NIPPLE |
| 31 | 3176 6556 00, 3176655600 | Hugeminer Alternative | NIPPLE |
| 32 | 3176 6557 00, 3176655700 | Hugeminer Alternative | NIPPLE |
| 33 | 3176 6558 00, 3176655800 | Hugeminer Alternative | NIPPLE |
| 34 | 3176 6559 00, 3176655900 | Hugeminer Alternative | NIPPLE |
| 35 | 3176 6560 00, 3176656000 | Hugeminer Alternative | NIPPLE |
| 36 | 3176 6561 00, 3176656100 | Hugeminer Alternative | NIPPLE |
| 37 | 3176 6562 00, 3176656200 | Hugeminer Alternative | NIPPLE |
| 38 | 3176 6563 00, 3176656300 | Hugeminer Alternative | NIPPLE |
| 39 | 3176 6564 00, 3176656400 | Hugeminer Alternative | NIPPLE |
| 40 | 3176 6565 00, 3176656500 | Hugeminer Alternative | NIPPLE |
| 41 | 3176 6566 00, 3176656600 | Hugeminer Alternative | NIPPLE |
| 42 | 3176 6567 00, 3176656700 | Hugeminer Alternative | NIPPLE |
| 43 | 3176 6568 00, 3176656800 | Hugeminer Alternative | NIPPLE |
| 44 | 3176 6569 00, 3176656900 | Hugeminer Alternative | NIPPLE |
| 45 | 3176 6571 00, 3176657100 | Hugeminer Alternative | ELBOW |
| 46 | 3176 6572 00, 3176657200 | Hugeminer Alternative | NIPPLE |
| 47 | 3176 6574 00, 3176657400 | Hugeminer Alternative | NIPPLE |
| 48 | 3176 6575 00, 3176657500 | Hugeminer Alternative | NIPPLE |
| 49 | 3176 6576 00, 3176657600 | Hugeminer Alternative | NIPPLE |
| 50 | 3176 6577 00, 3176657700 | Hugeminer Alternative | NIPPLE |
| 51 | 3176 6578 00, 3176657800 | Hugeminer Alternative | NIPPLE |
| 52 | 3176 6579 00, 3176657900 | Hugeminer Alternative | NIPPLE |
| 53 | 3176 6580 00, 3176658000 | Hugeminer Alternative | NIPPLE |
| 54 | 3176 6581 00, 3176658100 | Hugeminer Alternative | NIPPLE |
| 55 | 3176 6582 00, 3176658200 | Hugeminer Alternative | NIPPLE |
| 56 | 3176 6583 00, 3176658300 | Hugeminer Alternative | NIPPLE |
| 57 | 3176 6584 00, 3176658400 | Hugeminer Alternative | NIPPLE |
| 58 | 3176 6585 00, 3176658500 | Hugeminer Alternative | NIPPLE |
| 59 | 3176 6586 00, 3176658600 | Hugeminer Alternative | NIPPLE |
| 60 | 3176 6587 00, 3176658700 | Hugeminer Alternative | NIPPLE |
| 61 | 3176 6588 00, 3176658800 | Hugeminer Alternative | NIPPLE |
| 62 | 3176 6589 00, 3176658900 | Hugeminer Alternative | NIPPLE |
| 63 | 3176 6590 00, 3176659000 | Hugeminer Alternative | NIPPLE |
| 64 | 3176 6591 00, 3176659100 | Hugeminer Alternative | NIPPLE |
| 65 | 3176 6592 00, 3176659200 | Hugeminer Alternative | NIPPLE |
| 66 | 3176 6593 00, 3176659300 | Hugeminer Alternative | NIPPLE |
| 67 | 3176 6594 00, 3176659400 | Hugeminer Alternative | NIPPLE |
| 68 | 3176 6595 00, 3176659500 | Hugeminer Alternative | NIPPLE |
| 69 | 3176 6596 00, 3176659600 | Hugeminer Alternative | NIPPLE |
| 70 | 3176 6597 00, 3176659700 | Hugeminer Alternative | NIPPLE |
| 71 | 3176 6598 00, 3176659800 | Hugeminer Alternative | NIPPLE |
| 72 | 3176 6599 00, 3176659900 | Hugeminer Alternative | NIPPLE |
| 73 | 3176 6600 00, 3176660000 | Hugeminer Alternative | NIPPLE |
| 74 | 3176 6601 00, 3176660100 | Hugeminer Alternative | NIPPLE |
| 75 | 3176 6602 00, 3176660200 | Hugeminer Alternative | NIPPLE |
| 76 | 3176 6603 00, 3176660300 | Hugeminer Alternative | NIPPLE |
| 77 | 3176 6604 00, 3176660400 | Hugeminer Alternative | NIPPLE |
| 78 | 3176 6605 00, 3176660500 | Hugeminer Alternative | NIPPLE |
| 79 | 3176 6612 00, 3176661200 | Hugeminer Alternative | NIPPLE |
| 80 | 3176 6613 00, 3176661300 | Hugeminer Alternative | CAP NUT |
| 81 | 3176 6614 00, 3176661400 | Hugeminer Alternative | CAP NUT |
| 82 | 3176 6615 00, 3176661500 | Hugeminer Alternative | CAP NUT |
| 83 | 3176 6616 00, 3176661600 | Hugeminer Alternative | CAP NUT |
| 84 | 3176 6618 00, 3176661800 | Hugeminer Alternative | CAP NUT |
| 85 | 3176 6619 00, 3176661900 | Hugeminer Alternative | NIPPLE |
| 86 | 3176 6620 00, 3176662000 | Hugeminer Alternative | NIPPLE |
| 87 | 3176 6633 00, 3176663300 | Hugeminer Alternative | NIPPLE |
| 88 | 3176 6634 00, 3176663400 | Hugeminer Alternative | NIPPLE |
| 89 | 3176 6635 00, 3176663500 | Hugeminer Alternative | NIPPLE |
| 90 | 3176 6636 00, 3176663600 | Hugeminer Alternative | NIPPLE |
| 91 | 3176 6637 00, 3176663700 | Hugeminer Alternative | NIPPLE |
| 92 | 3176 6638 00, 3176663800 | Hugeminer Alternative | NIPPLE |
| 93 | 3176 6639 00, 3176663900 | Hugeminer Alternative | NIPPLE |
| 94 | 3176 6640 00, 3176664000 | Hugeminer Alternative | NIPPLE |
| 95 | 3176 6641 00, 3176664100 | Hugeminer Alternative | NIPPLE |
| 96 | 3176 6642 00, 3176664200 | Hugeminer Alternative | NIPPLE |
| 97 | 3176 6643 00, 3176664300 | Hugeminer Alternative | NIPPLE |
| 98 | 3176 6644 00, 3176664400 | Hugeminer Alternative | NIPPLE |
| 99 | 3176 6645 00, 3176664500 | Hugeminer Alternative | NIPPLE |
| 100 | 3176 6646 00, 3176664600 | Hugeminer Alternative | NIPPLE |
| 101 | 3176 6647 00, 3176664700 | Hugeminer Alternative | NIPPLE |
| 102 | 3176 6648 00, 3176664800 | Hugeminer Alternative | NIPPLE |
| 103 | 3176 6649 00, 3176664900 | Hugeminer Alternative | NIPPLE |
| 104 | 3176 6650 00, 3176665000 | Hugeminer Alternative | NIPPLE |
| 105 | 3176 6651 00, 3176665100 | Hugeminer Alternative | NIPPLE |
| 106 | 3176 6652 00, 3176665200 | Hugeminer Alternative | NIPPLE |
| 107 | 3176 6653 00, 3176665300 | Hugeminer Alternative | NIPPLE |
| 108 | 3176 6654 00, 3176665400 | Hugeminer Alternative | NIPPLE |
| 109 | 3176 6655 00, 3176665500 | Hugeminer Alternative | NIPPLE |
| 110 | 3176 6656 00, 3176665600 | Hugeminer Alternative | NIPPLE |
| 111 | 3176 6657 00, 3176665700 | Hugeminer Alternative | NIPPLE |
| 112 | 3176 6658 00, 3176665800 | Hugeminer Alternative | NIPPLE |
| 113 | 3176 6659 00, 3176665900 | Hugeminer Alternative | NIPPLE |
| 114 | 3176 6660 00, 3176666000 | Hugeminer Alternative | NIPPLE |
| 115 | 3176 6661 00, 3176666100 | Hugeminer Alternative | NIPPLE |
| 116 | 3176 6662 00, 3176666200 | Hugeminer Alternative | NIPPLE |
| 117 | 3176 6663 00, 3176666300 | Hugeminer Alternative | NIPPLE |
| 118 | 3176 6664 00, 3176666400 | Hugeminer Alternative | NIPPLE |
| 119 | 3176 6665 00, 3176666500 | Hugeminer Alternative | NIPPLE |
| 120 | 3176 6666 00, 3176666600 | Hugeminer Alternative | NIPPLE |
| 121 | 3176 6667 00, 3176666700 | Hugeminer Alternative | NIPPLE |
| 122 | 3176 6668 00, 3176666800 | Hugeminer Alternative | NIPPLE |
| 123 | 3176 6669 00, 3176666900 | Hugeminer Alternative | NIPPLE |
| 124 | 3176 6670 00, 3176667000 | Hugeminer Alternative | NIPPLE |
| 125 | 3176 6671 00, 3176667100 | Hugeminer Alternative | NIPPLE |
| 126 | 3176 6672 00, 3176667200 | Hugeminer Alternative | NIPPLE |
| 127 | 3176 6673 00, 3176667300 | Hugeminer Alternative | NIPPLE |
| 128 | 3176 6674 00, 3176667400 | Hugeminer Alternative | NIPPLE |
| 129 | 3176 6675 00, 3176667500 | Hugeminer Alternative | NIPPLE |
| 130 | 3176 6676 00, 3176667600 | Hugeminer Alternative | NIPPLE |
| 131 | 3176 6677 00, 3176667700 | Hugeminer Alternative | NIPPLE |
| 132 | 3176 6678 00, 3176667800 | Hugeminer Alternative | NIPPLE |
| 133 | 3176 6679 00, 3176667900 | Hugeminer Alternative | NIPPLE |
| 134 | 3176 6680 00, 3176668000 | Hugeminer Alternative | NIPPLE |
| 135 | 3176 6681 00, 3176668100 | Hugeminer Alternative | NIPPLE |
| 136 | 3176 6682 00, 3176668200 | Hugeminer Alternative | NIPPLE |
| 137 | 3176 6683 00, 3176668300 | Hugeminer Alternative | NIPPLE |
| 138 | 3176 6684 00, 3176668400 | Hugeminer Alternative | NIPPLE |
| 139 | 3176 6687 00, 3176668700 | Hugeminer Alternative | NIPPLE |
| 140 | 3176 6688 00, 3176668800 | Hugeminer Alternative | NIPPLE |
| 141 | 3176 6689 00, 3176668900 | Hugeminer Alternative | NIPPLE |
| 142 | 3176 6690 00, 3176669000 | Hugeminer Alternative | NIPPLE |
| 143 | 3176 6691 00, 3176669100 | Hugeminer Alternative | NIPPLE |
| 144 | 3176 6692 00, 3176669200 | Hugeminer Alternative | NIPPLE |
| 145 | 3176 6693 00, 3176669300 | Hugeminer Alternative | NIPPLE |
| 146 | 3176 6694 00, 3176669400 | Hugeminer Alternative | NIPPLE |
| 147 | 3176 6695 00, 3176669500 | Hugeminer Alternative | NIPPLE |
| 148 | 3176 6696 00, 3176669600 | Hugeminer Alternative | NIPPLE |
| 149 | 3176 6697 00, 3176669700 | Hugeminer Alternative | NIPPLE |
| 150 | 3176 6698 00, 3176669800 | Hugeminer Alternative | PLUG |
| 151 | 3176 6699 00, 3176669900 | Hugeminer Alternative | PLUG |
| 152 | 3176 6700 00, 3176670000 | Hugeminer Alternative | PLUG |
| 153 | 3176 6701 00, 3176670100 | Hugeminer Alternative | CAP |
| 154 | 3176 6702 00, 3176670200 | Hugeminer Alternative | CAP |
| 155 | 3176 6703 00, 3176670300 | Hugeminer Alternative | CAP |
| 156 | 3176 6708 00, 3176670800 | Hugeminer Alternative | NIPPLE |
| 157 | 3176 6787 00, 3176678700 | Hugeminer Alternative | CAP NUT |
| 158 | 3176 6788 00, 3176678800 | Hugeminer Alternative | CAP NUT |
| 159 | 3176 6789 00, 3176678900 | Hugeminer Alternative | CAP NUT |
| 160 | 3176 6854 00, 3176685400 | Hugeminer Alternative | HOSE ASSEMBLY |
| 161 | 3176 6856 00, 3176685600 | Hugeminer Alternative | HOSE ASSEMBLY |
| 162 | 3176 6858 00, 3176685800 | Hugeminer Alternative | HOSE ASSEMBLY |
| 163 | 3176 6859 00, 3176685900 | Hugeminer Alternative | HOSE ASSEMBLY |
| 164 | 3176 6860 00, 3176686000 | Hugeminer Alternative | HOSE ASSEMBLY |
| 165 | 3176 6861 00, 3176686100 | Hugeminer Alternative | HOSE ASSEMBLY |
| 166 | 3176 6862 00, 3176686200 | Hugeminer Alternative | HOSE ASSEMBLY |
| 167 | 3176 6863 00, 3176686300 | Hugeminer Alternative | HOSE ASSEMBLY |
| 168 | 3176 6864 00, 3176686400 | Hugeminer Alternative | HOSE ASSEMBLY |
| 169 | 3176 6972 00, 3176697200 | Hugeminer Alternative | HOSE ASSEMBLY |
| 170 | 3176 6973 00, 3176697300 | Hugeminer Alternative | HOSE ASSEMBLY |
| 171 | 3176 6974 00, 3176697400 | Hugeminer Alternative | HOSE ASSEMBLY |
| 172 | 3176 6975 00, 3176697500 | Hugeminer Alternative | HOSE ASSEMBLY |
| 173 | 3176 6981 00, 3176698100 | Hugeminer Alternative | NIPPLE |
| 174 | 3176 6983 00, 3176698300 | Hugeminer Alternative | NIPPLE |
| 175 | 3176 7058 00, 3176705800 | Hugeminer Alternative | NIPPLE |
| 176 | 3176 7071 00, 3176707100 | Hugeminer Alternative | NIPPLE |
| 177 | 3176 7120 00, 3176712000 | Hugeminer Alternative | HOSE ASSEMBLY |
| 178 | 3176 7186 00, 3176718600 | Hugeminer Alternative | HOSE ASSEMBLY |
| 179 | 3176 7304 00, 3176730400 | Hugeminer Alternative | NIPPLE |
| 180 | 3176 7319 00, 3176731900 | Hugeminer Alternative | NIPPLE |
| 181 | 3176 7336 00, 3176733600 | Hugeminer Alternative | NIPPLE |
| 182 | 3176 7337 00, 3176733700 | Hugeminer Alternative | NIPPLE |
| 183 | 3176 7338 00, 3176733800 | Hugeminer Alternative | NIPPLE |
| 184 | 3176 7339 00, 3176733900 | Hugeminer Alternative | NIPPLE |
| 185 | 3176 7340 00, 3176734000 | Hugeminer Alternative | NIPPLE |
| 186 | 3176 7341 00, 3176734100 | Hugeminer Alternative | NIPPLE |
| 187 | 3176 7342 00, 3176734200 | Hugeminer Alternative | NIPPLE |
| 188 | 3176 7449 00, 3176744900 | Hugeminer Alternative | HOSE ASSEMBLY |
| 189 | 3176 7457 00, 3176745700 | Hugeminer Alternative | HOSE ASSEMBLY |
| 190 | 3176 7662 00, 3176766200 | Hugeminer Alternative | HOSE ASSEMBLY |
| 191 | 3176 7665 00, 3176766500 | Hugeminer Alternative | HOSE ASSEMBLY |
| 192 | 3176 7666 00, 3176766600 | Hugeminer Alternative | HOSE ASSEMBLY |
| 193 | 3176 7703 00, 3176770300 | Hugeminer Alternative | NIPPLE |
| 194 | 3176 7707 00, 3176770700 | Hugeminer Alternative | NIPPLE |
| 195 | 3176 7757 00, 3176775700 | Hugeminer Alternative | NIPPLE |
| 196 | 3176 7767 00, 3176776700 | Hugeminer Alternative | NIPPLE |
| 197 | 3176 7851 00, 3176785100 | Hugeminer Alternative | NIPPLE |
| 198 | 3176 7872 00, 3176787200 | Hugeminer Alternative | ELBOW NIPPLE |
| 199 | 3176 7873 00, 3176787300 | Hugeminer Alternative | NIPPLE |
| 200 | 3176 7889 14, 3176788914 | Hugeminer Alternative | HYDRAULIC MOTOR |
| 201 | 3176 7889 15, 3176788915 | Hugeminer Alternative | REPAIR KIT |
| 202 | 3176 7889 16, 3176788916 | Hugeminer Alternative | BEARING SET |
| 203 | 3176 7968 00, 3176796800 | Hugeminer Alternative | NIPPLE |
| 204 | 3176 7969 00, 3176796900 | Hugeminer Alternative | NIPPLE |
| 205 | 3176 7970 00, 3176797000 | Hugeminer Alternative | NIPPLE |
| 206 | 3176 8026 00, 3176802600 | Hugeminer Alternative | NIPPLE |
| 207 | 3176 8027 00, 3176802700 | Hugeminer Alternative | NIPPLE |
| 208 | 3176 8028 00, 3176802800 | Hugeminer Alternative | NIPPLE |
| 209 | 3176 8029 00, 3176802900 | Hugeminer Alternative | CAP |
| 210 | 3176 8043 00, 3176804300 | Hugeminer Alternative | NIPPLE |
| 211 | 3176 8076 00, 3176807600 | Hugeminer Alternative | NIPPLE |
| 212 | 3176 8077 00, 3176807700 | Hugeminer Alternative | NIPPLE |
| 213 | 3176 8078 00, 3176807800 | Hugeminer Alternative | NIPPLE |
| 214 | 3176 8120 00, 3176812000 | Hugeminer Alternative | NIPPLE |
| 215 | 3176 8251 00, 3176825100 | Hugeminer Alternative | NIPPLE |
| 216 | 3176 8270 00, 3176827000 | Hugeminer Alternative | NIPPLE |
| 217 | 3176 8271 00, 3176827100 | Hugeminer Alternative | NIPPLE |
| 218 | 3176 8289 00, 3176828900 | Hugeminer Alternative | PLUG |
| 219 | 3176 8292 00, 3176829200 | Hugeminer Alternative | NIPPLE |
| 220 | 3176 8377 00, 3176837700 | Hugeminer Alternative | SHUTTLE VALVE |
| 221 | 3176 8402 00, 3176840200 | Hugeminer Alternative | NIPPLE |
| 222 | 3176 8424 00, 3176842400 | Hugeminer Alternative | NIPPLE |
| 223 | 3176 8489 00, 3176848900 | Hugeminer Alternative | NIPPLE |
| 224 | 3176 8490 00, 3176849000 | Hugeminer Alternative | NIPPLE |
| 225 | 3176 8502 90, 3176850290 | Hugeminer Alternative | COUPLING HALF |
| 226 | 3176 8505 00, 3176850500 | Hugeminer Alternative | RESTRICTION |
| 227 | 3176 8711 00, 3176871100 | Hugeminer Alternative | NIPPLE |
| 228 | 3176 8791 50, 3176879150 | Hugeminer Alternative | SHUT OFF VALVE |
| 229 | 3176 8872 00, 3176887200 | Hugeminer Alternative | NIPPLE |
| 230 | 3176 8927 00, 3176892700 | Hugeminer Alternative | NIPPLE |
| 231 | 3176 8972 00, 3176897200 | Hugeminer Alternative | NIPPLE |
| 232 | 3176 8973 00, 3176897300 | Hugeminer Alternative | NIPPLE |
| 233 | 3176 9980 75, 3176998075 | Hugeminer Alternative | CAN-OPEN CABLE |
| 234 | 3176 9981 16, 3176998116 | Hugeminer Alternative | SIGNAL CABLE |
| 235 | 3176 9981 17, 3176998117 | Hugeminer Alternative | SIGNAL CABLE |
| 236 | 3176 9981 20, 3176998120 | Hugeminer Alternative | SIGNAL CABLE |
| 237 | 3176 9981 21, 3176998121 | Hugeminer Alternative | SIGNAL CABLE |
| 238 | 3176 9981 22, 3176998122 | Hugeminer Alternative | SIGNAL CABLE |
| 239 | 3176 9981 24, 3176998124 | Hugeminer Alternative | SIGNAL CABLE |
| 240 | 3176 9981 26, 3176998126 | Hugeminer Alternative | SIGNAL CABLE |
| 241 | 3176 9981 30, 3176998130 | Hugeminer Alternative | SIGNAL CABLE |
| 242 | 3176 9981 32, 3176998132 | Hugeminer Alternative | SIGNAL CABLE |
| 243 | 3176 9981 34, 3176998134 | Hugeminer Alternative | SIGNAL CABLE |
| 244 | 3176 9981 36, 3176998136 | Hugeminer Alternative | SIGNAL CABLE |
| 245 | 3176 9981 44, 3176998144 | Hugeminer Alternative | SIGNAL CABLE |
| 246 | 3176 9982 00, 3176998200 | Hugeminer Alternative | SIGNAL CABLE |
| 247 | 3176 9982 01, 3176998201 | Hugeminer Alternative | SIGNAL CABLE |
| 248 | 3176 9982 08, 3176998208 | Hugeminer Alternative | SIGNAL CABLE |
| 249 | 3176 9982 16, 3176998216 | Hugeminer Alternative | SIGNAL CABLE |
| 250 | 3176 9982 17, 3176998217 | Hugeminer Alternative | SIGNAL CABLE |
| 251 | 3176 9982 95, 3176998295 | Hugeminer Alternative | SIGNAL CABLE |
| 252 | 3176 9983 16, 3176998316 | Hugeminer Alternative | SIGNAL CABLE |
| 253 | 3176 9983 18, 3176998318 | Hugeminer Alternative | SIGNAL CABLE |
| 254 | 3176 9983 64, 3176998364 | Hugeminer Alternative | SIGNAL CABLE |
| 255 | 3176 9983 76, 3176998376 | Hugeminer Alternative | SIGNAL CABLE |
| 256 | 3176 9983 77, 3176998377 | Hugeminer Alternative | SIGNAL CABLE |
| 257 | 3176 9983 80, 3176998380 | Hugeminer Alternative | SIGNAL CABLE |
| 258 | 3176 9983 87, 3176998387 | Hugeminer Alternative | SIGNAL CABLE |
| 259 | 3176 9983 88, 3176998388 | Hugeminer Alternative | SIGNAL CABLE |
| 260 | 3176 9984 63, 3176998463 | Hugeminer Alternative | SENSOR CABLE |
| 261 | 3176 9986 37, 3176998637 | Hugeminer Alternative | ETHERNET CABLE |
| 262 | 3176 9986 58, 3176998658 | Hugeminer Alternative | ETHERNET CABLE |
| 263 | 3176 9990 00, 3176999000 | Hugeminer Alternative | ADDRESS PLUG |
| 264 | 3176 9990 01, 3176999001 | Hugeminer Alternative | ADDRESS PLUG |
| 265 | 3176 9990 02, 3176999002 | Hugeminer Alternative | ADDRESS PLUG |
| 266 | 3176 9990 03, 3176999003 | Hugeminer Alternative | ADDRESS PLUG |
| 267 | 3176 9990 04, 3176999004 | Hugeminer Alternative | ADDRESS PLUG |
| 268 | 3176 9990 08, 3176999008 | Hugeminer Alternative | TERMINATION |
| 269 | 3176 9990 09, 3176999009 | Hugeminer Alternative | TERMINATION |
| 270 | 3176 9990 34, 3176999034 | Hugeminer Alternative | CAN-OPEN CABLE |
| 271 | 3176 9990 36, 3176999036 | Hugeminer Alternative | CAN-OPEN CABLE |
| 272 | 3176 9991 14, 3176999114 | Hugeminer Alternative | CAN-OPEN CABLE |
| 273 | 3176 9991 18, 3176999118 | Hugeminer Alternative | CAN-OPEN CABLE |
| 274 | 3176 9991 37, 3176999137 | Hugeminer Alternative | CAN-OPEN CABLE |
| 275 | 3176 9991 42, 3176999142 | Hugeminer Alternative | CAN-OPEN CABLE |
| 276 | 3176 9991 43, 3176999143 | Hugeminer Alternative | CAN-OPEN CABLE |
| 277 | 3176 9994 54, 3176999454 | Hugeminer Alternative | SIGNAL CABLE |
| 278 | 3176 9994 66, 3176999466 | Hugeminer Alternative | SIGNAL CABLE |
| 279 | 3176 9994 69, 3176999469 | Hugeminer Alternative | SIGNAL CABLE |
| 280 | 3176 9994 72, 3176999472 | Hugeminer Alternative | SIGNAL CABLE |
| 281 | 3176 9994 81, 3176999481 | Hugeminer Alternative | SIGNAL CABLE |
| 282 | 3176 9994 82, 3176999482 | Hugeminer Alternative | SIGNAL CABLE |
| 283 | 3176 9995 02, 3176999502 | Hugeminer Alternative | SIGNAL CABLE |
| 284 | 3176 9995 03, 3176999503 | Hugeminer Alternative | SIGNAL CABLE |
| 285 | 3176 9995 04, 3176999504 | Hugeminer Alternative | SIGNAL CABLE |
| 286 | 3176 9995 05, 3176999505 | Hugeminer Alternative | SIGNAL CABLE |
| 287 | 3176 9995 07, 3176999507 | Hugeminer Alternative | SIGNAL CABLE |
| 288 | 3176 9995 08, 3176999508 | Hugeminer Alternative | SIGNAL CABLE |
| 289 | 3176 9995 21, 3176999521 | Hugeminer Alternative | SIGNAL CABLE |
| 290 | 3176 9995 26, 3176999526 | Hugeminer Alternative | SIGNAL CABLE |
| 291 | 3176 9995 27, 3176999527 | Hugeminer Alternative | SIGNAL CABLE |
| 292 | 3176 9995 39, 3176999539 | Hugeminer Alternative | SIGNAL CABLE |
| 293 | 3176 9995 46, 3176999546 | Hugeminer Alternative | SIGNAL CABLE |
| 294 | 3176 9995 55, 3176999555 | Hugeminer Alternative | SIGNAL CABLE |
| 295 | 3176 9995 60, 3176999560 | Hugeminer Alternative | SIGNAL CABLE |
| 296 | 3176 9995 62, 3176999562 | Hugeminer Alternative | SIGNAL CABLE |
| 297 | 3176 9995 65, 3176999565 | Hugeminer Alternative | SIGNAL CABLE |
| 298 | 3176 9996 23, 3176999623 | Hugeminer Alternative | SIGNAL CABLE |
| 299 | 3176 9996 25, 3176999625 | Hugeminer Alternative | SIGNAL CABLE |
| 300 | 3176 9996 26, 3176999626 | Hugeminer Alternative | SIGNAL CABLE |
Choose Hugeminer for Reliability and Customization
When you need Epiroc Boomer 282 parts, rely on the global expertise of Hugeminer. Our commitment to supplying high-quality construction machinery parts and mining equipment parts extends across continents. Whether you require a single **CAP NUT** (3176 6613 00), a specialized **CAN-OPEN CABLE** (3176 9990 34), or a complete **HYDRAULIC MOTOR** (3176 7889 14) assembly, our inventory ensures fast and reliable delivery. Contact us today to discuss your OEM alternative or custom development needs for durable, long-lasting spare parts.
