High-Quality Replacement Epiroc Taper Rods & Drill Parts: Your China Alternative Source
LOOKING FOR PREMIUM ALTERNATIVES? We provide Original (Genuine) Parts, cost-effective OEM/Aftermarket Replacements, and specialized Custom Development Services for all drilling and mining consumables listed below. Choose reliability without the premium price tag.
Unlocking Value: The Hugeminer Advantage in Rock Drilling Tools
The global mining and construction industries rely on powerful and precise tools, and few brands are as recognizable as Epiroc. However, maintaining large fleets requires smart sourcing strategies. Hugeminer, a leading expert in the import and export of engineering machinery spare parts and mining equipment spare parts, bridges the gap between quality and cost. We specialize in providing reliable, high-performance OEM alternative parts that meet or exceed the specifications of the originals. Our mission is to ensure your downtime is minimized and your operational budget is optimized.
Focus on Drilling Consumables: Taper Rods and Button Bits
Drilling efficiency starts with the consumables. Our inventory, meticulously organized and quality-checked, covers the full spectrum of rock drilling tools, including numerous taper rods and button bits. For instance, the high-demand 6 Degree Taper Rod (P/N: 90510001) and the 12 Degree Taper Rod (P/N: 90505434) are available as premium replacements. Similarly, essential bits like the 1 11/32" Short Taper Button Bit (P/N: 90509956) and various R-thread and T-thread button bits ensure compatibility across your Epiroc (or Atlas Copco heritage) fleet. These components are vital for percussive drilling, and choosing Hugeminer means choosing rigorous quality control.
Advanced Adapters and Integral Steels for Heavy-Duty Performance
Beyond the standard wear parts, we offer specialized components like Shank Adapters and Integral Drill Steels. The T51 YH95 Shank Adapter (P/N: 90509922) and the T45 John Henry Shank (P/N: 90503481) are crucial for transferring impact energy from the drifter to the drill string. We also stock a wide range of integral rods, such as the Integral Drill Steel (P/N: 90509928), offering ready-to-use precision tooling. Whether it's a DHD360 DTH Bit (P/N: 90515070) or a simple Thread Protector (P/N: 90509935), our comprehensive catalog is your single source for parts that keep your operation running smoothly.
Technical Insight: Addressing Common Mining Equipment Faults
In the field of mining equipment, effective troubleshooting saves thousands of dollars. Consider a common fault on the Epiroc SmartROC D65 Drill Rig, which is a key piece of mining equipment.
Fault: The rock drill experiences slow and erratic rotation, even when the feed pressure is normal.
Diagnosis and Solution: This issue is frequently attributed to excessive friction or restricted air/lubrication flow. After confirming correct hydraulic flow and pressure to the rotation motor, inspect the Shank Adapter, specifically the T51 YH95 Shank Adapter (90509922). The wear on the splines or internal flushing ports can lead to a drastic reduction in air flow necessary for cooling and chip evacuation, causing the rotation motor to strain. Replacement with a genuine or Hugeminer high-tolerance OEM alternative part is typically required to restore optimal performance. We also offer critical support components like the Motor Slide 5610 (9083339) for associated assemblies.
Your Partner for Custom Development and Global Sourcing
As a global import/export trading company, Hugeminer understands that off-the-shelf solutions don't always fit. That is why we not only stock high-demand parts like R32 Extension Rods (90509960) and various DTH Bits (90504311) but also offer custom development services. If you have a unique requirement for a specific coupling adapter, a specialized bit geometry, or even an obsolete part, our engineering team can develop and manufacture high-quality replicas or improvements, ensuring perfect fit and function for your engineering machinery. Choose Hugeminer for quality, value, and flexibility.
Comprehensive Epiroc Spare Parts Catalog & OEM Alternatives
Below is a categorized list of the parts we supply, including the original part numbers and their corresponding Hugeminer OEM alternatives.
| No. | Part Number(s) | Description | Category | |
|---|---|---|---|---|
| 1 | 90505433 / 90505433 | 4' - 12 Degree Taper Rod (Carburized) | Tapered Rods | |
| 2 | 90505434 / 90505434 | 12 Degree Taper Rod | Tapered Rods | |
| 3 | 90510001 / 90510001 | 6 Degree Taper Rod | Tapered Rods | |
| 4 | 90509986 / 90509986 | 6 Degree Taper Rod | Tapered Rods | |
| 5 | 90509987 / 90509987 | 6 Degree Taper Rod | Tapered Rods | |
| 6 | 90509988 / 90509988 | 20' - 6 Degree Taper Rod | Tapered Rods | |
| 7 | 90509989 / 90509989 | 6 Degree Taper Rod | Tapered Rods | |
| 8 | 90509990 / 90509990 | 6 Degree Taper Rod | Tapered Rods | |
| 9 | 90509991 / 90509991 | 6 Degree Taper Rod | Tapered Rods | |
| 10 | 90509992 / 90509992 | 6 Degree Taper Rod | Tapered Rods | |
| 11 | 90509993 / 90509993 | 6 Degree Taper Rod | Tapered Rods | |
| 12 | 90509995 / 90509995 | 6 Degree Taper Rod | Tapered Rods | |
| 13 | 90509996 / 90509996 | 6 Degree Taper Rod | Tapered Rods | |
| 14 | 90509999 / 90509999 | 6 Degree Taper Rod | Tapered Rods | |
| 15 | 90510033 / 90510033 | 6 Degree Taper Rod | Tapered Rods | |
| 16 | 90510018 / 90510018 | 6 Degree Taper Rod | Tapered Rods | |
| 17 | 90510025 / 90510025 | 6 Degree Taper Rod | Tapered Rods | |
| 18 | 90510026 / 90510026 | 6 Degree Taper Rod | Tapered Rods | |
| 19 | 90510027 / 90510027 | 6 Degree Taper Rod | Tapered Rods | |
| 20 | 90510028 / 90510028 | 6 Degree Taper Rod | Tapered Rods | |
| 21 | 90510029 / 90510029 | 6 Degree Taper Rod | Tapered Rods | |
| 22 | 90510030 / 90510030 | 6 Degree Taper Rod | Tapered Rods | |
| 23 | 90510032 / 90510032 | 6 Degree Taper Rod | Tapered Rods | |
| 24 | 90510037 / 90510037 | 6 Degree Taper Rod | Tapered Rods | |
| 25 | 90510039 / 90510039 | 6 Degree Taper Rod | Tapered Rods | |
| 26 | 90510038 / 90510038 | 6 Degree Taper Rod | Tapered Rods | |
| 27 | 90505436 / 90505436 | 8' - 12 Degree Carbrized Taper Rod | Tapered Rods | |
| 28 | 90505437 / 90505437 | 12 Degree H22 Taper Rod | Tapered Rods | |
| 29 | 90505438 / 90505438 | 12 Degree H22 Taper Rod | Tapered Rods | |
| 30 | 90505441 / 90505441 | 11 Degree H22 Taper Rod | Tapered Rods | |
| 31 | 90504872 / 90504872 | 8' - 6 Degree Taper Rod | Tapered Rods | |
| 32 | 90504756 / 90504756 | 7 Degree Taper Rod | Tapered Rods | |
| 33 | 90504831 / 90504831 | 7 Degree Taper Rod | Tapered Rods | |
| 34 | 90504829 / 90504829 | 7 Degree Taper Rod | Tapered Rods | |
| 35 | 90504828 / 90504828 | 7 Degree Taper Rod | Tapered Rods | |
| 36 | 90504827 / 90504827 | 6' - 7 Degree Taper Rod | Tapered Rods | |
| 37 | 90504826 / 90504826 | 7 Degree Taper Rod | Tapered Rods | |
| 38 | 90504833 / 90504833 | 26' - 12 Degree Taper Rod | Tapered Rods | |
| 39 | 90504832 / 90504832 | 20' - 12 Degree Taper Rod | Tapered Rods | |
| 40 | 90504825 / 90504825 | 7 Degree H22 Taper Rod | Tapered Rods | |
| 41 | 90509917 / 90509917 | 65 Degree Reamer Bit | Button Bits | |
| 42 | 90509956 / 90509956 | 1 11/32" Short Taper Button Bit | Button Bits | |
| 43 | 90509962 / 90509962 | 1 5/8" Short Taper AB Bit 11 Degree | Button Bits | |
| 44 | 90509966 / 90509966 | 1 1/2" Short Taper AB Bit | Button Bits | |
| 45 | 90509968 / 90509968 | 1 7/16" Short Taper AB Bit | Button Bits | |
| 46 | 90509466 / 90509466 | R32 Button Bit | Button Bits | |
| 47 | 90509554 / 90509554 | 12 Degree Taper Bit | Button Bits | |
| 48 | 90509535 / 90509535 | 1 3/8" Short Taper Button Bit | Button Bits | |
| 49 | 90509534 / 90509534 | 1 1/4" Short Taper AB Bit | Button Bits | |
| 50 | 90509481 / 90509481 | R32 Button Bit | Button Bits | |
| 51 | 90509480 / 90509480 | R32 Button Bit | Button Bits | |
| 52 | 90509470 / 90509470 | R28 Button Bit | Button Bits | |
| 53 | 90509468 / 90509468 | R28 Button Bit | Button Bits | |
| 54 | 90509467 / 90509467 | 1 3/4" R28 Female-Female Button Bit | Button Bits | |
| 55 | 90509464 / 90509464 | R32 Button Bit | Button Bits | |
| 56 | 90509463 / 90509463 | 1 7/8" R32 Female-Female Guide AB Bit | Button Bits | |
| 57 | 90509461 / 90509461 | R32 Button Bit | Button Bits | |
| 58 | 90504373 / 90504373 | R32 Button Bit | Button Bits | |
| 59 | 90504374 / 90504374 | R32 Button Bit | Button Bits | |
| 60 | 90504566 / 90504566 | R32 Button Bit | Button Bits | |
| 61 | 90509954 / 90509954 | SD8 DTH Bit | DTH Bits | |
| 62 | 90504105 / 90504105 | SD8 DTH Bit | DTH Bits | |
| 63 | 90504093 / 90504093 | 8 1/2" 360 FF DTH Bit | DTH Bits | |
| 64 | 90504092 / 90504092 | 8" 360 FF Spherical Button DTH Bit | DTH Bits | |
| 65 | 90503998 / 90503998 | 4 1/8" 340 DC AB DTH Bit | DTH Bits | |
| 66 | 90503869 / 90503869 | DHD340 Bit | DTH Bits | |
| 67 | 90504711 / 90504711 | 7" 360 CC DTH Bit | DTH Bits | |
| 68 | 90504292 / 90504292 | COP62 DTH Bit | DTH Bits | |
| 69 | 90504309 / 90504309 | DTH Bit | DTH Bits | |
| 70 | 90504311 / 90504311 | DTH Bit | DTH Bits | |
| 71 | 90504493 / 90504493 | DHD340 Bit | DTH Bits | |
| 72 | 90504502 / 90504502 | 7 1/2" 360 FF DTH Bit | DTH Bits | |
| 73 | 90504501 / 90504501 | 7" 360 FF DTH Bit | DTH Bits | |
| 74 | 90515070 / 90515070 | DHD360 Bit | DTH Bits | |
| 75 | 90515078 / 90515078 | DTH Dome Reamer | DTH Bits | |
| 76 | 90515079 / 90515079 | DTH Dome Reamer | DTH Bits | |
| 77 | 90515066 / 90515066 | DHD340 Reamer | DTH Bits | |
| 78 | 90509922 / 90509922 | T51 YH95 Shank Adapter | Shank Adapters | |
| 79 | 90509926 / 90509926 | T51 IR YH110 RPS Shank Adapter | Shank Adapters | |
| 80 | 90509950 / 90509950 | T38 Tamrock HL500 Shank Adapter | Shank Adapters | |
| 81 | 90509479 / 90509479 | T45 Shank Adapter | Shank Adapters | |
| 82 | 90509455 / 90509455 | R32 HL500F Shank Adapter | Shank Adapters | |
| 83 | 90509444 / 90509444 | T51 Furukawa HD615 Shank | Shank Adapters | |
| 84 | 90503802 / 90503802 | R32 Cop 1032HD Shank Adapter | Shank Adapters | |
| 85 | 90503803 / 90503803 | T38 Cop 1038 / 1238 Shank | Shank Adapters | |
| 86 | 90503827 / 90503827 | R32 Shank Adapter | Shank Adapters | |
| 87 | 90503874 / 90503874 | T51 Shank Adapter | Shank Adapters | |
| 88 | 90503875 / 90503875 | R32 Shank Adapter | Shank Adapters | |
| 89 | 90504077 / 90504077 | R32 Tamrock HL300 Shank Adapter | Shank Adapters | |
| 90 | 90504076 / 90504076 | R32 Shank Adapter | Shank Adapters | |
| 91 | 90504075 / 90504075 | R32 Shank Adapter | Shank Adapters | |
| 92 | 90504073 / 90504073 | R32 Shank Adapter | Shank Adapters | |
| 93 | 90503778 / 90503778 | T51 Cop 1838 Extended Shank | Shank Adapters | |
| 94 | 90503886 / 90503886 | R32 Cop 1532 Shank Adapter | Shank Adapters | |
| 95 | 90503905 / 90503905 | R32 Tamrock HL300 S-Shank Adapter | Shank Adapters | |
| 96 | 90503717 / 90503717 | T51 IR YH95 RPS Shank Adapter | Shank Adapters | |
| 97 | 90503715 / 90503715 | T45 IR YH65 / YH80 RPS Shank | Shank Adapters | |
| 98 | 90503931 / 90503931 | T45 Shank Adapter | Shank Adapters | |
| 99 | 90504780 / 90504780 | T45 Shank Adapter | Shank Adapters | |
| 100 | 90504749 / 90504749 | R32 Shank Adapter | Shank Adapters | |
| 101 | 90504728 / 90504728 | T51 GDHPR2 Shank Adapter | Shank Adapters | |
| 102 | 90504727 / 90504727 | T45 IR VL671 Shank Adapter | Shank Adapters | |
| 103 | 90504340 / 90504340 | T51 Cop 4050 Straight Spline | Shank Adapters | |
| 104 | 90504364 / 90504364 | R32 Montabert HC80 Shank | Shank Adapters | |
| 105 | 90504665 / 90504665 | T51 John Henry Shank | Shank Adapters | |
| 106 | 90504664 / 90504664 | T38 John Henry Shank | Shank Adapters | |
| 107 | 90504657 / 90504657 | T45 Tamrock HL500 Shank Adapter | Shank Adapters | |
| 108 | 90504550 / 90504550 | T38 Tamrock HL500 S-Shank Adapter | Shank Adapters | |
| 109 | 90504389 / 90504389 | T38 Shank Adapter | Shank Adapters | |
| 110 | 90503022 / 90503022 | T38 Tamrock HL600 Shank Adapter | Shank Adapters | |
| 111 | 90503023 / 90503023 | T45 Tamrock HL600 Shank Adapter | Shank Adapters | |
| 112 | 90503042 / 90503042 | R38 Cop 1038 Shank Adapter | Shank Adapters | |
| 113 | 90503052 / 90503052 | T38 Montabert HC80 500mm Shank | Shank Adapters | |
| 114 | 90503094 / 90503094 | T51 Montabert HC120R Shank | Shank Adapters | |
| 115 | 90503168 / 90503168 | T45 Cop 1238 Shank Adapter | Shank Adapters | |
| 116 | 90503179 / 90503179 | T45 Tamrock HL1000 Shank Adapter | Shank Adapters | |
| 117 | 90503183 / 90503183 | R32 Shank Adapter | Shank Adapters | |
| 118 | 90503288 / 90503288 | R38 Cop 1032 Shank Adapter | Shank Adapters | |
| 119 | 90503399 / 90503399 | T38 Cop 1238 Shank Adapter | Shank Adapters | |
| 120 | 90503405 / 90503405 | R38 Tamrock HL500 Shank Adapter | Shank Adapters | |
| 121 | 90503459 / 90503459 | T45 Tamrock HL600 Shank Adapter | Shank Adapters | |
| 122 | 90504786 / 90504786 | T38 Cop 738A 15" Shank Adapter | Shank Adapters | |
| 123 | 90504898 / 90504898 | 10625mm Dia Integral Steel | Integral Steels | |
| 124 | 90504897 / 90504897 | Integral Rod 3/4" x 4 1/4" x 710mm | Integral Steels | |
| 125 | 90504894 / 90504894 | Integral Drill Steel | Integral Steels | |
| 126 | 90504893 / 90504893 | Integral Drill Steel | Integral Steels | |
| 127 | 90504891 / 90504891 | Integral Rod 3/4" x 4 1/4" x 5'3" | Integral Steels | |
| 128 | 90504890 / 90504890 | Integral Drill Steel | Integral Steels | |
| 129 | 90504889 / 90504889 | Integral Rod 3/4" x 4 1/4" | Integral Steels | |
| 130 | 90504888 / 90504888 | Integral Rod 3/4" x 4 1/4" | Integral Steels | |
| 131 | 90504887 / 90504887 | Integral Drill Steel | Integral Steels | |
| 132 | 90504885 / 90504885 | Integral Drill Steel | Integral Steels | |
| 133 | 90504886 / 90504886 | Integral Drill Steel | Integral Steels | |
| 134 | 90504884 / 90504884 | Integral Drill Steel | Integral Steels | |
| 135 | 90504883 / 90504883 | Integral Drill Steel | Integral Steels | |
| 136 | 90503855 / 90503855 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 137 | 90503801 / 90503801 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 138 | 90503852 / 90503852 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 139 | 90503851 / 90503851 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 140 | 90503798 / 90503798 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 141 | 90503866 / 90503866 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 142 | 90503867 / 90503867 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 143 | 90503868 / 90503868 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 144 | 90503767 / 90503767 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 145 | 90503766 / 90503766 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 146 | 90503765 / 90503765 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 147 | 90503762 / 90503762 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 148 | 90503760 / 90503760 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 149 | 90503758 / 90503758 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 150 | 90504245 / 90504245 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 151 | 90504195 / 90504195 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 152 | 90504197 / 90504197 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 153 | 90504384 / 90504384 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 154 | 90504748 / 90504748 | Integral Rod 7/8" x 4 1/4" | Integral Steels | |
| 155 | 90504160 / 90504160 | Integral Drill Steel | Integral Steels | |
| 156 | 90504228 / 90504228 | Integral Drill Steel | Integral Steels | |
| 157 | 90504227 / 90504227 | Integral Drill Steel | Integral Steels | |
| 158 | 90504229 / 90504229 | Integral Drill Steel | Integral Steels | |
| 159 | 90504196 / 90504196 | Integral Drill Steel | Integral Steels | |
| 160 | 90504198 / 90504198 | Integral Drill Steel | Integral Steels | |
| 161 | 90504222 / 90504222 | Integral Drill Steel | Integral Steels | |
| 162 | 90504223 / 90504223 | Integral Drill Steel | Integral Steels | |
| 163 | 90504726 / 90504726 | Integral Drill Steel | Integral Steels | |
| 164 | 90504725 / 90504725 | Integral Drill Steel | Integral Steels | |
| 165 | 90504724 / 90504724 | Integral Drill Steel | Integral Steels | |
| 166 | 90504721 / 90504721 | Integral Drill Steel | Integral Steels | |
| 167 | 90504719 / 90504719 | Integral Drill Steel | Integral Steels | |
| 168 | 90504798 / 90504798 | Integral Drill Steel | Integral Steels | |
| 169 | 90504797 / 90504797 | Integral Drill Steel | Integral Steels | |
| 170 | 90504765 / 90504765 | Integral Drill Steel | Integral Steels | |
| 171 | 90504759 / 90504759 | Integral Drill Steel | Integral Steels | |
| 172 | 90504758 / 90504758 | Integral Drill Steel | Integral Steels | |
| 173 | 90504685 / 90504685 | Integral Drill Steel | Integral Steels | |
| 174 | 90509929 / 90509929 | Thread Protector | Accessories | |
| 175 | 90509930 / 90509930 | Thread Protector Tube | Accessories | |
| 176 | 90509934 / 90509934 | 3 1/2" Box Thread Protector | Accessories | |
| 177 | 90509935 / 90509935 | Thread Protector | Accessories | |
| 178 | 90509936 / 90509936 | 2 3/8" Box Thread Protector | Accessories | |
| 179 | 90509940 / 90509940 | Thread Protector | Accessories | |
| 180 | 90509548 / 90509548 | SD5 Part Exhaust Tube | DTH Accessories | |
| 181 | 90509498 / 90509498 | 5" x 2" T38 Hole Opener Button Bit | Hole Openers | |
| 182 | 90509497 / 90509497 | 5" x 2" T45 Hole Opener Button Bit | Hole Openers | |
| 183 | 9050957 / 9050957 | R32 Round 44 Geo Tube C | Extension Rods | |
| 184 | 90509958 / 90509958 | R32 6' Extension Rod C | Extension Rods | |
| 185 | 90509960 / 90509960 | R32 Extension Rod | Extension Rods | |
| 186 | 90509525 / 90509525 | R25 Extension Rod | Extension Rods | |
| 187 | 90509485 / 90509485 | R32 Extension Rod | Extension Rods | |
| 188 | 90509478 / 90509478 | Drifter Rod | Extension Rods | |
| 189 | 90504090 / 90504090 | R38 11' Round 38 Extension Rod | Extension Rods | |
| 190 | 90503196 / 90503196 | T38 Round 38 Extension Rod | Extension Rods | |
| 191 | 90503041 / 90503041 | Drifter Rod | Extension Rods | |
| 192 | 90503329 / 90503329 | R32 3M Female-Female Rod | Extension Rods | |
| 193 | 90503695 / 90503695 | R22 Extension Rod 7/8 x 4' | Extension Rods | |
| 194 | 90503940 / 90503940 | Speed Rod Drifter | Extension Rods | |
| 195 | 90504799 / 90504799 | T51 24' Round 51 Extension Rod | Extension Rods | |
| 196 | 90504208 / 90504208 | T45 18' Round 45 Extension Rod | Extension Rods | |
| 197 | 90504392 / 90504392 | Drifter Rod | Extension Rods | |
| 198 | 90503096 / 90503096 | T45 4M Rod with Water Flushing | Extension Rods | |
| 199 | 90503854 / 90503854 | R32 to T38 20" HD Adapter Rod | Adapter Rods | |
| 200 | 90504755 / 90504755 | R28 to R32 7" Adapter Rod | Adapter Rods | |
| 201 | 90504775 / 90504775 | R28 to R32 19" Adapter Rod | Adapter Rods | |
| 202 | 90503703 / 90503703 | T38 to R32 Bit Adapter | Adapter Rods | |
| 203 | 90504708 / 90504708 | R32 to T38 21" MF Adapter Rod | Adapter Rods | |
| 204 | 90504668 / 90504668 | R32 x 12 Degree 11" Adapter Rod | Adapter Rods | |
| 205 | 90503941 / 90503941 | T38 Round 57 to T45 Crossover Adapter | Adapter Rods | |
| 206 | 90503942 / 90503942 | T45 Round 63 to T51 Crossover Adapter | Adapter Rods | |
| 207 | 90504244 / 90504244 | T45 Round 63 to T38 Crossover Adapter | Adapter Rods | |
| 208 | 90504217 / 90504217 | R32 Round 45 to T38 Crossover Adapter | Adapter Rods | |
| 209 | 90504330 / 90504330 | T51 Round 71 to T45 Crossover Adapter | Adapter Rods | |
| 210 | 90503898 / 90503898 | T38 to T45 Coupling Adapter | Couplings | |
| 211 | 90503145 / 90503145 | R25 Coupling | Couplings | |
| 212 | 90503178 / 90503178 | T38 Coupling | Couplings | |
| 213 | 90504152 / 90504152 | R25 to R28 Coupling Adapter | Couplings | |
| 214 | 90509925 / 90509925 | R25 to R32 96" Adapter Rod | Adapter Rods | |
| 215 | 90503413 / 90503413 | R25 to R32 7" Adapter Rod | Adapter Rods | |
| 216 | 90503346 / 90503346 | R28 to R32 14" HD Adapter Rod | Adapter Rods | |
| 217 | 90504380 / 90504380 | R28 to R38 Adapter Rod | Adapter Rods | |
| 218 | 90504399 / 90504399 | R25 Shoring Rod | Extension Rods | |
| 219 | 90503701 / 90503701 | COP32 Bit | DTH Bits | |
| 220 | 90504718 / 90504718 | COP42 Bit | DTH Bits | |
| 221 | 90505439 / 90505439 | 5790118C0 (Specific Part) | Other | |
| 222 | 90503788 / 90503788 | Stone Tool | Other | |
| 223 | 90503789 / 90503789 | Stone Tool | Other | |
| 224 | 90503794 / 90503794 | Stone Tool | Other | |
| 225 | 90504653 / 90504653 | Stone Tool | Other | |
| 226 | 90504779 / 90504779 | Cone Bit | DTH Bits | |
| 227 | 90503069 / 90503069 | 1/2" Taper Insert Bit | Button Bits | |
| 228 | 90504620 / 90504620 | KO Tool 1" Taper | Tools | |
| 229 | 90504619 / 90504619 | KO Tool 7/8" Taper | Tools | |
| 230 | 90509504 / 90509504 | Taper Blade | Tools | |
| 231 | 90503472 / 90503472 | R32 1/2" Pilot Adapter | Adapter Rods | |
| 232 | 90503475 / 90503475 | T38 Cop 1440 1838 38mm Bar | Shank Adapters | |
| 233 | 90503478 / 90503478 | T51 Cop 1550 Shank Adapter | Shank Adapters | |
| 234 | 90503479 / 90503479 | T45 Cop 1550 Shank Adapter | Shank Adapters | |
| 235 | 90503044 / 90503044 | R32 Cop 1440 1838 38mm Bar | Shank Adapters | |
| 236 | 90503221 / 90503221 | R32 Tamrock 600 or 600S | Shank Adapters | |
| 237 | 90503475 / 90503475 | T38 Cop 1440 1838 38mm Bar | Shank Adapters | |
| 238 | 9050370 / 9050370 | Elbow Discharge Casing | Hydraulics/Pneumatics | |
| 239 | 9050392 / 9050392 | Drain Cock 1/4" | Hydraulics/Pneumatics | |
| 240 | 9050393 / 9050393 | Manifold | Hydraulics/Pneumatics | |
| 241 | 9051004 / 9051004 | Manifold with Regulator | Hydraulics/Pneumatics | |
| 242 | 9050423 / 9050423 | Reducer | Hydraulics/Pneumatics | |
| 243 | 9050430 / 9050430 | Spacer | Hydraulics/Pneumatics | |
| 244 | 9050438 / 9050438 | Connection Tee Plate | Hydraulics/Pneumatics | |
| 245 | 90503913 / 90503913 | Packing | Seals/Gaskets | |
| 246 | 90504645 / 90504645 | Shank Seal | Seals/Gaskets | |
| 247 | 90503908 / 90503908 | Shims | Seals/Gaskets | |
| 248 | 90503386 / 90503386 | Blast Hole Plug | Safety | |
| 249 | 90503793 / 90503793 | Plug Steel 3/4" x 3 1/4" | Safety | |
| 250 | 9083339 / 9083339 | Motor Slide 5610 (Use instead of 9083084) | Engineering Parts | |
| 251 | 9083508 / 9083508 | Lock Genesis Panel | Engineering Parts | |
| 252 | 9083573 / 9083573 | Lever Handle | Engineering Parts | |
| 253 | 9083583 / 9083583 | Separator Vessel Foot | Engineering Parts | |
| 254 | 9083227 / 9083227 | Inlet Elbow B6000 | Engineering Parts | |
| 255 | 9083128 / 9083128 | Inlet Elbow HP51 | Engineering Parts | |
| 256 | 9083349 / 9083349 | Washer Foot Mount | Engineering Parts | |
| 257 | 9080359022 / 9080359022 | Tank 6 Gal Yellow | Engineering Parts | |
| 258 | 9080319022 / 9080319022 | Tank Stack Bostitch | Engineering Parts | |
| 259 | 9090045080 / 9090045080 | Valve Casing | Engineering Parts |
SEO Long-Tail Keywords for Hugeminer's Global Reach
To help our partners find us easily, we focus on highly specific, searchable terms related to our core business of engineering machinery spare parts and mining equipment spare parts. The Hugeminer brand is synonymous with quality Chinese-sourced alternatives.
Mining Equipment Spares Exporter
Engineering Machinery Parts Supply Chain
Chinese OEM Drilling Tools
Cost-Effective Epiroc Alternatives
Custom Development Spare Parts
Rock Drilling Consumables China
Hydraulic Breaker Spares Import
Heavy Equipment Undercarriage Parts
Quarry Drilling Supplies Importer
Taper Rods and Button Bits Supplier
DTH Hammer Bit Replacements
Reliable China Parts for Construction
Global Sourcing of Mining Components
High-Quality Aftermarket Drill Rods
Hugeminer Engineering Parts
Drilling Rig Maintenance Spares
Ground Support Equipment Parts
Spare Parts for Atlas Copco/Epiroc
Excavator Hydraulic Pump Parts
Crusher Wear Parts Trading
