HOSE ASSEMBLY & Critical Components: Your Global Partner in Engineering and Mining Parts
Sourcing OEM Quality Alternatives from China. Powered by Hugeminer.
Unlocking Value: Original, Alternative, and Custom Parts Solutions
We provide a comprehensive supply solution for your machinery's lifespan. Whether you need the certified Original (OEM) parts, or a reliable, cost-effective Alternative Replacement for items like the 5750533445 HOSE ASSEMBLY or 2657609331 HOSE ASSEMBLY, Hugeminer is your source. Furthermore, for specialized needs, we support the Customized Development and Manufacturing of various zero-tolerance spare parts to match or exceed the performance of your original components.
Why Choose Hugeminer for Your Heavy Equipment Parts?
In the demanding worlds of Engineering Machinery and Mining Equipment, downtime is not an option. Global procurement often involves navigating complex supply chains, high prices, and unreliable quality control. Hugeminer, your dedicated import and export trade partner, streamlines this process. We specialize in providing high-quality, traceable replacement components and Heavy Machinery Spare Parts Import from China, ensuring your operations stay robust and cost-efficient. Our portfolio includes everything from specialized Hydraulic Hose Assemblies to essential Kits & Service packages.
Critical Components: The Foundation of Reliable Operation
Our catalogue covers the core systems vital to your fleet. From the precision required in the Hydraulic system, featuring parts like the 3217876251 HYDRAULIC PUMP and 2681306474 HYDRAULIC MOTOR, to the complex Electrical systems that power your controls, every item is sourced for dependability. We focus on providing OEM Quality Replacement Parts China for key systems, ensuring seamless integration and performance. Browse our essential Maintenance Kits, such as the 5731505591 MAINTENANCE KIT and 6060010551 PM-KITS 1500 HRS, to simplify your service schedules.
Comprehensive Inventory of Parts & Alternatives
The following table summarizes the extensive range of Engineering Equipment Alternative Components and Affordable Mining Gear currently available for immediate import via Hugeminer. Each part number is provided with and without special characters for your inventory management needs.
| Seq. No. | Category | Description (English) | Part Number (Original & Clean) |
|---|---|---|---|
| 1 | Hoses & Piping | HOSE ASSEMBLY | 5750533445, 5750533445 |
| 2 | Hoses & Piping | HOSE ASSEMBLY | 2657609331, 2657609331 |
| 3 | Mechanical | LINK | 5740002760, 5740002760 |
| 4 | Seals & Rings | SEALING RING | 6060014333, 6060014333 |
| 5 | Valves & Controls | SQUARE DC RELIEF VALVE | 2300000911, 2300000911 |
| 6 | Electrical | CABLE | 2659596072, 2659596072 |
| 7 | Hoses & Piping | PIPING | 2659599460, 2659599460 |
| 8 | Hoses & Piping | PIPE COUPLING | 0580140200, 0580140200 |
| 9 | Gauges & Sensors | FUEL GAUGE | 5726808853, 5726808853 |
| 10 | Kits & Service | PRESSURE SENSOR KIT | 5580103190, 5580103190 |
| 11 | Kits & Service | CONVERSION KIT | 6060180013, 6060180013 |
| 12 | Mechanical | PISTON ROD | 3716629200, 3716629200 |
| 13 | Electrical | MAIN SWITCH | 9106112500, 9106112500 |
| 14 | Mechanical | ROTOR, T51X6 | 2653158234, 2653158234 |
| 15 | Valves & Controls | DIRECTION VALVE | 5724003435, 5724003435 |
| 16 | Fasteners | BOLT | 2653291225, 2653291225 |
| 17 | Mechanical | SUPPORT BRACKET | 5740003010, 5740003010 |
| 18 | Hoses & Piping | HOSE | 3121235247, 3121235247 |
| 19 | Valves & Controls | FLOW CONTROL | 5740014428, 5740014428 |
| 20 | Hoses & Piping | HOSE ASSEMBLY | 2657696155, 2657696155 |
| 21 | Fasteners | CAPSCREW 1/2-13 X 1/2 | 2695931648, 2695931648 |
| 22 | Fasteners | BOLT | 5541162300, 5541162300 |
| 23 | Hydraulic | COMPLETE CYLINDER | 5590014227, 5590014227 |
| 24 | Electrical | REMAN COMPUTER, 200HZ DCU | 6060085234, 6060085234 |
| 25 | Kits & Service | KIT, PTS, W/PRIMARY FUSES | 2658325457, 2658325457 |
| 26 | Electrical | BOX | 5580104707, 5580104707 |
| 27 | Miscellaneous | NAMEPLATE, REC. OIL | 2657325029, 2657325029 |
| 28 | Kits & Service | MAINTENANCE KIT | 5731505591, 5731505591 |
| 29 | Valves & Controls | CONTROL KNOB | 2652249588, 2652249588 |
| 30 | Miscellaneous | CONSOLE | 3222346035, 3222346035 |
| 31 | Miscellaneous | WARNING DECAL, HIGH PRESSURE | 2658337241, 2658337241 |
| 32 | Mechanical | BRACKET | 3128314981, 3128314981 |
| 33 | Kits & Service | REPLACEMENT KIT, VALVES | 3715743196, 3715743196 |
| 34 | Fasteners | HEXAGON CAP SCREW | 2658303689, 2658303689 |
| 35 | Hoses & Piping | HYDRAULIC BULK HOSE | 2656961287, 2656961287 |
| 36 | Hoses & Piping | HOSE | 5580105138, 5580105138 |
| 37 | Gauges & Sensors | GAUGE | 5573823200, 5573823200 |
| 38 | Electrical | CABLE | 2659615777, 2659615777 |
| 39 | Kits & Service | PRE-MAINTENANCE SET | 4153136754, 4153136754 |
| 40 | Hoses & Piping | H-HOSE 1/4" L=1000 420BAR | 0574007167, 0574007167 |
| 41 | Hydraulic | FEED CYLINDER, 2.2M STROKE | 3717005606, 3717005606 |
| 42 | Fasteners | WASHER | 5590002549, 5590002549 |
| 43 | Mechanical | FLANGE | 3217929523, 3217929523 |
| 44 | Mechanical | SHAFT | 3128315559, 3128315559 |
| 45 | Mechanical | BRACKET | 5740014401, 5740014401 |
| 46 | Valves & Controls | DIRECTION VALVE | 3177309250, 3177309250 |
| 47 | Mechanical | PLATE | 9106971345, 9106971345 |
| 48 | Mechanical | BRACKET | 3717007883, 3717007883 |
| 49 | Miscellaneous | FRONT WINDOW GLASS | 2657561607, 2657561607 |
| 50 | Hoses & Piping | SUCTION LINE | 3222336089, 3222336089 |
| 51 | Mechanical | FLANGE | 2657052599, 2657052599 |
| 52 | Fasteners | STUD | 3201102800, 3201102800 |
| 53 | Electrical | CABLE POWER BOX | 3222322603, 3222322603 |
| 54 | Mechanical | FRONT PLATE | 3128003040, 3128003040 |
| 55 | Mechanical | GUIDE BLOCK | 2657195463, 2657195463 |
| 56 | Mechanical | SPACER | 5740011860, 5740011860 |
| 57 | Miscellaneous | HOOK, FLOOR MAT/PANEL | 2658498902, 2658498902 |
| 58 | Mechanical | BEARING | 5542073200, 5542073200 |
| 59 | Valves & Controls | COUNTER BALANCE VALVE | 2657844912, 2657844912 |
| 60 | Mechanical | YOKE | 9106011157, 9106011157 |
| 61 | Hoses & Piping | HYDRAULIC PIPE | 5740013856, 5740013856 |
| 62 | Hydraulic | ACCUMULATOR | 5580111154, 5580111154 |
| 63 | Mechanical | BUSHING | 3128002093, 3128002093 |
| 64 | Fasteners | CLAMP | 3715349600, 3715349600 |
| 65 | Hoses & Piping | STRAIGHT NIPPLE | 0570500513, 0570500513 |
| 66 | Seals & Rings | O-RING | 5534015400, 5534015400 |
| 67 | Fasteners | WHEEL NUT | 8440300254, 8440300254 |
| 68 | Mechanical | TRACK FRAME (LEFT 7R) | 2653288296, 2653288296 |
| 69 | Mechanical | GEAR | 3121215240, 3121215240 |
| 70 | Mechanical | MOUNT | 5580103372, 5580103372 |
| 71 | Mechanical | INTERMEDIATE RING | 3222311260, 3222311260 |
| 72 | Mechanical | FLANGE | 5590020933, 5590020933 |
| 73 | Mechanical | SPACER | 9717370731, 9717370731 |
| 74 | Mechanical | GUIDE BLOCK | 2310058931, 2310058931 |
| 75 | Valves & Controls | PRESSURE REDUCER D06FN 1/2IN | 9899101415, 9899101415 |
| 76 | Seals & Rings | DRIVE SHAFT SEAL | 2636042950, 2636042950 |
| 77 | Mechanical | BALL BEARING | 0502310800, 0502310800 |
| 78 | Fasteners | PIN | 5537878000, 5537878000 |
| 79 | Miscellaneous | DUCTING, DCS700Z1300 | 8440309712, 8440309712 |
| 80 | Cooling | RADIATOR | 3222306778, 3222306778 |
| 81 | Electrical | LEVEL SWITCH | 2651677607, 2651677607 |
| 82 | Mechanical | PLAIN BEARING | 0500420400, 0500420400 |
| 83 | Valves & Controls | VALVE | 5536402600, 5536402600 |
| 84 | Fasteners | CIRCLIP | 5540382100, 5540382100 |
| 85 | Hoses & Piping | PIPE | 9106244246, 9106244246 |
| 86 | Electrical | CABLE | 3222305432, 3222305432 |
| 87 | Fasteners | LOCKWASHER | 2651215143, 2651215143 |
| 88 | Hoses & Piping | HOSE ADAPTER | 5731505155, 5731505155 |
| 89 | Hoses & Piping | HOSE ASSEMBLY | 2657124505, 2657124505 |
| 90 | Mechanical | STRIKER | 2652331105, 2652331105 |
| 91 | Kits & Service | INSTALLATION SET | 3222363374, 3222363374 |
| 92 | Mechanical | SPACER | 2670139845, 2670139845 |
| 93 | Kits & Service | SEAL KIT | 3222340469, 3222340469 |
| 94 | Electrical | CABLE | 2658361156, 2658361156 |
| 95 | Miscellaneous | DECAL, INCL, PTCH, DML, SPAN | 2658569749, 2658569749 |
| 96 | Hoses & Piping | HOSE | 2694157393, 2694157393 |
| 97 | Kits & Service | SERVICE KIT | 2659619658, 2659619658 |
| 98 | Hoses & Piping | HYDRAULIC ADAPTER | 2694174547, 2694174547 |
| 99 | Miscellaneous | DUCTING, STCCRANK1700 | 8440308478, 8440308478 |
| 100 | Electrical | SIGNAL CABLE | 3176001107, 3176001107 |
| 101 | Mechanical | BUSHING SET | 3128002619, 3128002619 |
| 102 | Mechanical | SPACER | 5580023269, 5580023269 |
| 103 | Hydraulic | HYDRAULIC MOTOR: HMHDB200/STAFF | 2681306474, 2681306474 |
| 104 | Fasteners | BEVEL WASHER | 2695338356, 2695338356 |
| 105 | Hoses & Piping | HYDRAULIC HOSE | 2670014089, 2670014089 |
| 106 | Electrical | CAN CABLE | 3222318496, 3222318496 |
| 107 | Miscellaneous | DUCTING, TITS1100Z20 | 8440307899, 8440307899 |
| 108 | Hoses & Piping | LINING TUBE | 9899152752, 9899152752 |
| 109 | Kits & Service | DIFFERENTIAL KIT | 6060008944, 6060008944 |
| 110 | Seals & Rings | RING | 6060018630, 6060018630 |
| 111 | Mechanical | MODIFIED ROD EYE | 2657779795, 2657779795 |
| 112 | Fasteners | LOCK WASHER | 2695238143, 2695238143 |
| 113 | Hoses & Piping | HOSE ASSEMBLY | 5750533643, 5750533643 |
| 114 | Hoses & Piping | CONDUIT FITTING, Y, 3/4 TO 1/2 | 2658577099, 2658577099 |
| 115 | Mechanical | BRAKE SET | 5590012657, 5590012657 |
| 116 | Valves & Controls | SPOOL | 5537043400, 5537043400 |
| 117 | Filters | ELEMENT | 6060008644, 6060008644 |
| 118 | Mechanical | PLATE | 3222986042, 3222986042 |
| 119 | Seals & Rings | RING | 3115557704, 3115557704 |
| 120 | Mechanical | WIPER | 2657030017, 2657030017 |
| 121 | Mechanical | PEDAL ATTACHMENT | 5537204700, 5537204700 |
| 122 | Kits & Service | FIELD KIT | 5590012552, 5590012552 |
| 123 | Mechanical | FRAME | 3222343587, 3222343587 |
| 124 | Miscellaneous | WATER MIST SYSTEM | 2710000507, 2710000507 |
| 125 | Valves & Controls | SAFETY VALVE | 3222355607, 3222355607 |
| 126 | Mechanical | END COVER | 2657882581, 2657882581 |
| 127 | Electrical | ELECTRICAL SET | 6060015923, 6060015923 |
| 128 | Mechanical | SHAFT | 3128245100, 3128245100 |
| 129 | Mechanical | FLEX ELEMENT | 3719011678, 3719011678 |
| 130 | Mechanical | ROD ASSEMBLY | 2653265153, 2653265153 |
| 131 | Kits & Service | KIT | 2659620309, 2659620309 |
| 132 | Electrical | SIGNAL CABLE | 3176998139, 3176998139 |
| 133 | Mechanical | ROLLER CHAIN | 3128009547, 3128009547 |
| 134 | Hoses & Piping | HOSE ASSEMBLY | 0574029311, 0574029311 |
| 135 | Fasteners | HEX HEAD SCREW | 0147132603, 0147132603 |
| 136 | Filters | ATLAS COPCO BRAND ELEMENT | 2651914356, 2651914356 |
| 137 | Pneumatic | AIR CYLINDER | 8204423605, 8204423605 |
| 138 | Hoses & Piping | ADAPTER | 5580019443, 5580019443 |
| 139 | Miscellaneous | PROTECTION GRID | 9106011981, 9106011981 |
| 140 | Valves & Controls | DIRECTION VALVE | 5726809452, 5726809452 |
| 141 | Mechanical | BLOCK | 5590009855, 5590009855 |
| 142 | Electrical | HARNESS | 2658724414, 2658724414 |
| 143 | Miscellaneous | PROTECTION | 3128311795, 3128311795 |
| 144 | Mechanical | COVER | 3115326300, 3115326300 |
| 145 | Hoses & Piping | HOSE | 3222307483, 3222307483 |
| 146 | Valves & Controls | VALVE BLOCK | 5727011002, 5727011002 |
| 147 | Mechanical | ATTACHMENT | 9106230305, 9106230305 |
| 148 | Electrical | REMOTE BATTERY SWITCH | 2657808198, 2657808198 |
| 149 | Fasteners | PIN | 3115187702, 3115187702 |
| 150 | Hydraulic | HYDRAULIC PUMP | 3217876251, 3217876251 |
| 151 | Electrical | LASER BOX PANEL | 2310131090, 2310131090 |
| 152 | Hoses & Piping | HOSE ASSEMBLY | 0574251432, 0574251432 |
| 153 | Mechanical | CLAMPING HANDLE | 9110952441, 9110952441 |
| 154 | Electrical | CABLE REEL | 5112318628, 5112318628 |
| 155 | Electrical | COIL | 9106006639, 9106006639 |
| 156 | Electrical | CONTROL BOX | 9111409006, 9111409006 |
| 157 | Electrical | RECEIVER | 3222329832, 3222329832 |
| 158 | Valves & Controls | PRESSURE REDUCING VALVE | 3216000132, 3216000132 |
| 159 | Kits & Service | SERVICE KIT | 5724001156, 5724001156 |
| 160 | Electrical | AUXILIARY CONTACT | 3176007796, 3176007796 |
| 161 | Kits & Service | FIELD FRONT IDLER KIT | 2658459793, 2658459793 |
| 162 | Hoses & Piping | HOSE ASSEMBLY | 0574225593, 0574225593 |
| 163 | Mechanical | SPACER | 3162143700, 3162143700 |
| 164 | Fasteners | TRACK BOLT | 2659620491, 2659620491 |
| 165 | Fasteners | LOCK NUT | 5740005020, 5740005020 |
| 166 | Seals & Rings | QUAD SEAL | 2657399818, 2657399818 |
| 167 | Mechanical | FAN DRIVE FRAME | 5590010657, 5590010657 |
| 168 | Mechanical | FULL GUARD (LH) | 2653315537, 2653315537 |
| 169 | Hoses & Piping | HOSE ASSEMBLY | 5506536700, 5506536700 |
| 170 | Miscellaneous | FENDER | 5580007599, 5580007599 |
| 171 | Electrical | E-STOP HARNESS | 2658556652, 2658556652 |
| 172 | Hoses & Piping | HYDRAULIC HOSE | 5750009461, 5750009461 |
| 173 | Hoses & Piping | HOSE | 3222346624, 3222346624 |
| 174 | Hoses & Piping | HOSE ASSEMBLY | 0574501315, 0574501315 |
| 175 | Engine | FUEL INJECTOR | 6060018722, 6060018722 |
| 176 | Hydraulic | HYDRAULIC CYLINDER | 2657437717, 2657437717 |
| 177 | Kits & Service | 250 HRS SERVICE KIT | 1250065632, 1250065632 |
| 178 | Electrical | OVERLOAD RELAY | 5724002436, 5724002436 |
| 179 | Filters | FILTER ELEMENT | 6060008044, 6060008044 |
| 180 | Hoses & Piping | HYDRAULIC HOSE | 5750534980, 5750534980 |
| 181 | Gauges & Sensors | PRESSURE SWITCH | 3719000336, 3719000336 |
| 182 | Seals & Rings | GASKET | 5580004092, 5580004092 |
| 183 | Hoses & Piping | HYDRAULIC HOSE | 5750535006, 5750535006 |
| 184 | Seals & Rings | O-RING | 0663210211, 0663210211 |
| 185 | Valves & Controls | VALVE | 5536720000, 5536720000 |
| 186 | Tools/Drill | DRILL BIT, COP 2550UX+T51E 09 | 8311127807, 8311127807 |
| 187 | Valves & Controls | OVERCENTER VALVE | 3217996486, 3217996486 |
| 188 | Hoses & Piping | PIPE | 5580008052, 5580008052 |
| 189 | Mechanical | COMPLETE COVER | 5580084145, 5580084145 |
| 190 | Cooling | DIESEL HEATER | 2659610497, 2659610497 |
| 191 | Cooling | FAN | 5540479000, 5540479000 |
| 192 | Mechanical | SHAFT | 5726580914, 5726580914 |
| 193 | Mechanical | COVER | 5540681400, 5540681400 |
| 194 | Mechanical | ARM | 3128238400, 3128238400 |
| 195 | Engine | NOZZLE | 3719000729, 3719000729 |
| 196 | Fasteners | TRACK BOLT, ONE | 2310065076, 2310065076 |
| 197 | Electrical | JUMPER | 5580029962, 5580029962 |
| 198 | Mechanical | PLATE | 2659623531, 2659623531 |
| 199 | Hoses & Piping | HYDRAULIC HOSE | 5750534097, 5750534097 |
| 200 | Fasteners | SIDE BOLT | 3115302301, 3115302301 |
| 201 | Mechanical | PADDLE LOCK | 2654404520, 2654404520 |
| 202 | Cooling | OIL COOLER | 3222307856, 3222307856 |
| 203 | Electrical | COMPLETE CABLE | 5580015354, 5580015354 |
| 204 | Electrical | WIRE HARNESS | 2653229704, 2653229704 |
| 205 | Mechanical | ATTACHMENT | 9106002459, 9106002459 |
| 206 | Hoses & Piping | HOSE HOLDER | 3128318542, 3128318542 |
| 207 | Fasteners | UNIFIED BOLT | 2653274163, 2653274163 |
| 208 | Valves & Controls | DUAL PILOT CHECK VALVE 1/2" | 3717001343, 3717001343 |
| 209 | Hoses & Piping | HYDRAULIC HOSE 2530 | 2651674166, 2651674166 |
| 210 | Electrical | LIGHT EMITTING DIODE (LED) | 3176003002, 3176003002 |
| 211 | Fasteners | CAPSCREW | 5541567100, 5541567100 |
| 212 | Mechanical | MAINBLOCK CAP | 2657648370, 2657648370 |
| 213 | Kits & Service | DEF TANK FILTER KIT | 3719012880, 3719012880 |
| 214 | Hoses & Piping | WATER PIPE, 3 X 52.5 | 2657775819, 2657775819 |
| 215 | Tools/Drill | TOPAC 90 (Drill Component) | 3716677313, 3716677313 |
| 216 | Electrical | HARNESS | 2659603500, 2659603500 |
| 217 | Cooling | THERMOSTAT | 6060006673, 6060006673 |
| 218 | Hoses & Piping | NIPPLE | 0570504039, 0570504039 |
| 219 | Mechanical | GRIPPER ARM | 3128317261, 3128317261 |
| 220 | Fasteners | SHIM | 5580003038, 5580003038 |
| 221 | Hoses & Piping | HOSE ASSEMBLY | 0574226218, 0574226218 |
| 222 | Seals & Rings | SEAL SET | 6060017420, 6060017420 |
| 223 | Valves & Controls | VS22-52-250 + BOX (Valve/Control) | 6060009984, 6060009984 |
| 224 | Cooling | COOLER PIPE | 5590012251, 5590012251 |
| 225 | Electrical | CONTROL UNIT | 3222312437, 3222312437 |
| 226 | Mechanical | GEAR | 5541521300, 5541521300 |
| 227 | Mechanical | PLANET GEAR | 3719005730, 3719005730 |
| 228 | Fasteners | CAPSCREW | 2695920567, 2695920567 |
| 229 | Hydraulic | PUMP UNIT | 6060006848, 6060006848 |
| 230 | Hydraulic | HYDRAULIC PUMP | 2651192946, 2651192946 |
| 231 | Hoses & Piping | HOSE ASSEMBLY | 0574225732, 0574225732 |
| 232 | Mechanical | COVER | 9110350020, 9110350020 |
| 233 | Mechanical | ATTACHMENT | 3222986205, 3222986205 |
| 234 | Electrical | CABLE | 5575232900, 5575232900 |
| 235 | Seals & Rings | GASKET | 3217929503, 3217929503 |
| 236 | Valves & Controls | VALVE | 6060007730, 6060007730 |
| 237 | Mechanical | BRACKET | 9106219782, 9106219782 |
| 238 | Mechanical | HOLDER | 3222317954, 3222317954 |
| 239 | Gauges & Sensors | TACHOMETER | 2710003175, 2710003175 |
| 240 | Cooling | COOLER | 5726814930, 5726814930 |
| 241 | Kits & Service | 1500 HRS PM-KITS | 6060010551, 6060010551 |
| 242 | Mechanical | FOOT PLATE | 5740010641, 5740010641 |
| 243 | Hoses & Piping | TEE | 5535468100, 5535468100 |
| 244 | Gauges & Sensors | WATER FLOW METER 1/2" | 9899158240, 9899158240 |
| 245 | Miscellaneous | LINER SHEET | 2653222998, 2653222998 |
| 246 | Hoses & Piping | HOSE ASSEMBLY | 2656956949, 2656956949 |
| 247 | Mechanical | PLATE | 2310135752, 2310135752 |
| 248 | Electrical | OPERATOR UNIT | 9106976195, 9106976195 |
| 249 | Fasteners | FINISHED HEX NUT | 2695931564, 2695931564 |
| 250 | Electrical | SWITCH BOX | 5580010071, 5580010071 |
| 251 | Mechanical | TRANSMISSION E | 3760007092, 3760007092 |
| 252 | Mechanical | PLATE | 5580110213, 5580110213 |
| 253 | Hoses & Piping | HOSE CLAMP | 3718040500, 3718040500 |
| 254 | Hoses & Piping | HOSE ASSEMBLY | 0574326661, 0574326661 |
| 255 | Hoses & Piping | OIL TUBE | 2636858108, 2636858108 |
| 256 | Hoses & Piping | H-HOSE 1/4" L=900 225BAR | 0574326326, 0574326326 |
| 257 | Hoses & Piping | WASHPIPE | 2657409278, 2657409278 |
| 258 | Mechanical | KEY | 2695263976, 2695263976 |
| 259 | Miscellaneous | RUBBER | 6060014830, 6060014830 |
| 260 | Hydraulic | GEROTOR | 2654407671, 2654407671 |
| 261 | Mechanical | TRACK IDLERS | 6060014676, 6060014676 |
| 262 | Mechanical | DOOR LATCH | 5580010830, 5580010830 |
| 263 | Hoses & Piping | CAC RETURN PIPE, DM45 | 2657949356, 2657949356 |
| 264 | Seals & Rings | O-RING | 5540865900, 5540865900 |
| 265 | Filters | FILTER ELEMENT | 6060102323, 6060102323 |
| 266 | Mechanical | COVER PLATE | 5590001039, 5590001039 |
| 267 | Seals & Rings | SEAL | 6060008205, 6060008205 |
| 268 | Electrical | CABLE | 3222324985, 3222324985 |
| 269 | Hoses & Piping | HOSE ASSEMBLY | 5505557400, 5505557400 |
| 270 | Hoses & Piping | HOSE ASSEMBLY | 2658482389, 2658482389 |
| 271 | Valves & Controls | VALVE | 5541024500, 5541024500 |
| 272 | Mechanical | SPRING | 5534252900, 5534252900 |
| 273 | Fasteners | SCREW | 3222290112, 3222290112 |
| 274 | Miscellaneous | SIGN | 9110997302, 9110997302 |
| 275 | Electrical | SOLENOID | 5580005919, 5580005919 |
| 276 | Mechanical | ROOF PLATE | 3222336693, 3222336693 |
| 277 | Electrical | JUNCTION BOX | 3719015175, 3719015175 |
| 278 | Valves & Controls | TEST VALVE | 3115219681, 3115219681 |
| 279 | Kits & Service | 2000HR PM-KITS | 2659610721, 2659610721 |
| 280 | Fasteners | NUT 021 | 2694038858, 2694038858 |
| 281 | Cooling | TEMPERATURE REGULATOR | 5580101293, 5580101293 |
| 282 | Mechanical | HUB | 3128314289, 3128314289 |
| 283 | Hoses & Piping | HOSE ASSEMBLY | 2310087021, 2310087021 |
| 284 | Hoses & Piping | FLEXIBLE HOSE | 2657983355, 2657983355 |
| 285 | Hoses & Piping | HOSE ASSEMBLY | 2310007722, 2310007722 |
| 286 | Seals & Rings | CYLINDER SEAL KIT | 2657510927, 2657510927 |
| 287 | Seals & Rings | O-RING | 6060001654, 6060001654 |
| 288 | Hoses & Piping | HOSE ASSEMBLY | 5506742400, 5506742400 |
| 289 | Kits & Service | CONVERSION KIT | 2659624671, 2659624671 |
| 290 | Fasteners | WAVED WASHER | 6060141336, 6060141336 |
| 291 | Kits & Service | TOWER SUPPORT/RAISE PIN KIT | 2658449727, 2658449727 |
| 292 | Electrical | CABLE | 9106164824, 9106164824 |
| 293 | Mechanical | CARRIER ROLLER | 2653291464, 2653291464 |
| 294 | Kits & Service | OVERHAUL SET | 6060014322, 6060014322 |
| 295 | Mechanical | STOP | 9106181528, 9106181528 |
| 296 | Fasteners | CIRCLIP | 0335112600, 0335112600 |
| 297 | Hoses & Piping | NIPPLE | 3176655100, 3176655100 |
| 298 | Miscellaneous | INSTRUCTION SIGN | 8915002413, 8915002413 |
| 299 | Kits & Service | CONVERSION KIT | 6060001809, 6060001809 |
| 300 | Mechanical | ADAPTER PLATE | 9106008383, 9106008383 |
Operational Excellence: Addressing Common Mining Equipment Failures
As experts in Mining Equipment Parts, we understand the critical nature of keeping your fleet running. A frequent issue in large surface drilling rigs, such as the Sandvik Ranger DX800 model, relates to the hydraulic system's performance, which can be mitigated with the right Engineering Equipment Alternative Components.
Case Study: Low Rotation Torque on Rock Drill
Equipment Model: Sandvik Ranger DX800 Surface Drill Rig
Symptom: The rock drill experiences significantly reduced rotation torque and penetration rate, even when system pressure appears high.
Diagnosis: This often points to internal leakage within the rotation hydraulic motor, potentially due to excessive wear on the piston group or failure of the internal SEAL SET 6060017420 or the O-RING 5534015400.
Solution:
Immediate replacement of the rotation motor (or an equivalent part, such as our alternative to the 2681306474 HYDRAULIC MOTOR).
If the motor is serviceable, a full overhaul using an OVERHAUL SET 6060014322 should be performed to restore internal tolerances.
Always check the cleanliness of the hydraulic fluid and replace the FILTER ELEMENT 6060102323 to prevent recurrence, utilizing Hugeminer's certified filtration components.
Your Trusted Source for Global Parts Sourcing
Hugeminer is dedicated to being your number one resource for Chinese Replacement Parts for Mining Equipment and construction machinery. With robust quality control and a commitment to competitive pricing, we ensure continuity in your operations. From heavy-duty TRACK IDLERS 6060014676 to sensitive PRESSURE SWITCHES 3719000336, rely on us for fast global shipment of high-demand items. Contact us today to discuss bulk purchasing or your custom component development needs!
Key Search Phrases:
Chinese Replacement Parts for Mining Equipment | Hydraulic Hose Assembly China Supplier | Heavy Machinery Spare Parts Import | Engineering Equipment Alternative Components | Reliable Chinese Construction Parts | Drill Rig Maintenance Kits China | Affordable Mining Gear and Seals | OEM Quality Replacement Parts China | Custom Machining Services for Heavy Equipment | Excavator Hydraulic Pump Alternative | Bulldozer Track Idlers Supplier | Reliable Control Valves for Rock Drills | Hugeminer Global Parts Export | Mining Compressor Spare Parts | China Sourcing for Press.Sens.Kit | Industrial Gear and Bearing Supplier | Cost-effective Machine Electrical Components | Spare Parts for Atlas Copco Equipment | High Pressure Hose Assembly Alternative | Construction Equipment Undercarriage Parts
© 2024 Hugeminer - Global Parts Solutions.
