Unlocking Performance: Your Source for Premium T51 Shank Adapter and Epiroc Drilling Tool Alternatives
The Hugeminer Advantage: OEM Quality, Alternative Pricing, Custom Solutions
We proudly offer three levels of support for the parts listed below, including the T51 Shank Adapter and QL60 Bit series:
✓ Supply of Genuine OEM Parts.
✓ High-Performance OEM Equivalent / Alternative Parts at competitive Chinese manufacturing prices.
✓ Full support for Custom Development of various components based on your specific operational needs and rock conditions.
As the drilling industry faces continuous pressure to reduce operational costs, reliance on expensive OEM spare parts, such as those from Epiroc, is becoming unsustainable for many global mining and construction operations. Hugeminer, a registered trademark and specialist in the import and export trade of Engineering Machinery Parts and Mining Equipment Accessories, offers a vital solution. We bridge the gap between world-class performance and affordability by supplying premium, tested alternatives for your essential drilling consumables. Whether you require a robust T45 Shank Adapter or a durable SD8 Bit, our Chinese manufacturing partners deliver precision-engineered products designed to meet or exceed OEM specifications.
Comprehensive Epiroc Spare Parts Cross-Reference List
To help you easily identify compatible alternatives, we have compiled a cross-reference for key Epiroc drilling tools. This table covers everything from Down-The-Hole (DTH) Bits and Top Hammer Button Bits to essential Drifting Rods and Shank Adapters, ensuring you find the exact part you need for optimal drilling efficiency. Look for the part numbers below to find your cost-saving solution.
| No. | Part Number(s) | Brand | Product Name & Description |
|---|---|---|---|
| 1 | 90515108 | Epiroc | DTH Bit SD8 Series |
| 2 | 90515109 | Epiroc | DTH Bit SD10 Concave Convex (107/8 in) |
| 3 | 90515114 | Epiroc | QL60 DTH Bit |
| 4 | 90515115 | Epiroc | DTH Bit (5 3/4 in) |
| 5 | 90515119 | Epiroc | DTH Bit SD10 Concave Spherical (340mm) |
| 6 | 90515129 | Epiroc | QL5 DTH Bit (5 3/4 in) Concave Convex |
| 7 | 90515132 | Epiroc | DTH Bit SD8 Series |
| 8 | 90515133 | Epiroc | DTH Bit SD10 Convex Concave (305mm) |
| 9 | 90515134 | Epiroc | DTH Bit COP Series |
| 10 | 90515139 | Epiroc | DTH Bit SD8 Series |
| 11 | 90515138 | Epiroc | DHD360 DTH Bit |
| 12 | 90515140 | Epiroc | DTH Bit SD8 Series |
| 13 | 90515141 | Epiroc | DHD360 DTH Bit |
| 14 | 90515142 | Epiroc | DTH Bit (6 1/2 in) |
| 15 | 90515150 | Epiroc | DHD360 DTH Bit |
| 16 | 90515156 | Epiroc | SD6 Reamer Bit |
| 17 | 90515172 | Epiroc | QL60 DTH Bit Concave Convex Spherical (7 7/8 in) |
| 18 | 90515173 | Epiroc | SD8 Reamer Bit |
| 19 | 90515180 | Epiroc | DTH Bit SD8 Series |
| 20 | 90515182 | Epiroc | DHD112 DTH Bit Concave Convex (11 in) |
| 21 | 90515185 | Epiroc | QL60 Reamer Bit |
| 22 | 90515186 | Epiroc | SD8 Reamer Bit |
| 23 | 90515189 | Epiroc | DHD112 DTH Bit Convex Concave (11 in) |
| 24 | 90515198 | Epiroc | Hole Opener (6in x 8in DHD360) |
| 25 | 90515224 | Epiroc | T51 Shank Adapter HC160/HC170 |
| 26 | 90515245 | Epiroc | T38 Shank Adapter HC80RL |
| 27 | 90515242 | Epiroc | SR22 Shank Rod |
| 28 | 90515241 | Epiroc | SR22 Shank Rod |
| 29 | 90515239 | Epiroc | T45 Shank Adapter VL671 |
| 30 | 90515238 | Epiroc | Taper Rod |
| 31 | 90515237 | Epiroc | Striking Bar SB38 YH65RP |
| 32 | 90515234 | Epiroc | T45 Shank Adapter |
| 33 | 90515232 | Epiroc | T45 Shank Adapter YH110V |
| 34 | 90515231 | Epiroc | T51 Shank Adapter YH110VRP |
| 35 | 90515230 | Epiroc | T45 Shank Adapter HC80L |
| 36 | 90515229 | Epiroc | Integral Drill Rod/Bit |
| 37 | 90515228 | Epiroc | T45 Shank Adapter HC80RL |
| 38 | 90515227 | Epiroc | T45 Shank Adapter MONTHC120RL/HC150RL |
| 39 | 90515226 | Epiroc | DHD340 DTH Bit |
| 40 | 90515225 | Epiroc | T45 Shank Adapter YH80 |
| 41 | 90515207 | Epiroc | T38 Shank Adapter YH80A |
| 42 | 90515213 | Epiroc | SR38 Shank Adapter |
| 43 | 90515212 | Epiroc | SR38 Shank Adapter |
| 44 | 90515208 | Epiroc | T45 Shank Adapter YH60A |
| 45 | 90515204 | Epiroc | T38 Shank Adapter |
| 46 | 90515203 | Epiroc | DTH Bit (5 1/8 in DHD340) Flat Face |
| 47 | 90515324 | Epiroc | TD35 DTH Bit Flat Face Speed (4 in) |
| 48 | 90515325 | Epiroc | DHD35 DTH Bit Flat Front (105mm) |
| 49 | 90515326 | Epiroc | DHD35 DTH Bit Convex Ballistic (92mm) |
| 50 | 90515327 | Epiroc | TD35 DTH Bit Convex Ballistic (3 3/4 in) |
| 51 | 90515328 | Epiroc | TD35 DTH Bit Convex Ballistic (4 in) |
| 52 | 90515330 | Epiroc | DHD35 DTH Bit Concave Spherical (100mm) |
| 53 | 90515331 | Epiroc | QL40 DTH Bit Flat Face Spherical (4 1/8 in) |
| 54 | 90515332 | Epiroc | QL40 DTH Bit Concave Spherical (4 1/4 in) |
| 55 | 90515333 | Epiroc | QL40 DTH Bit Flat Face Spherical (4 1/2 in) |
| 56 | 90515334 | Epiroc | QL40 DTH Bit Flat Face Spherical (4 15/16 in) |
| 57 | 90515483 | Epiroc | 7 Degree Taper Rod |
| 58 | 90515431 | Epiroc | T60 Button Bit (5 in) |
| 59 | 90515433 | Epiroc | Integral Drill Rod/Bit |
| 60 | 90515432 | Epiroc | Integral Drill Rod/Bit |
| 61 | 90515434 | Epiroc | Integral Drill Rod/Bit |
| 62 | 90515435 | Epiroc | Integral Drill Rod/Bit |
| 63 | 90515436 | Epiroc | Integral Drill Rod/Bit |
| 64 | 90515437 | Epiroc | Integral Drill Rod/Bit |
| 65 | 90515438 | Epiroc | Integral Drill Rod/Bit |
| 66 | 90515439 | Epiroc | T38 to R32 Bit Adapter Rod (7/10 in) |
| 67 | 90515441 | Epiroc | Speed Rod Drifter Rod |
| 68 | 90515444 | Epiroc | DTH Dome Bit |
| 69 | 90515445 | Epiroc | DTH Dome Reamer |
| 70 | 90515446 | Epiroc | T45 Shank Adapter COP2550 Helinonex |
| 71 | 90515447 | Epiroc | T45 Shank Adapter |
| 72 | 90515448 | Epiroc | T60 Shank Adapter Montabert HC200A |
| 73 | 90515449 | Epiroc | T60 Retrac Button Bit (5 in) |
| 74 | 90515450 | Epiroc | T60 Button Bit (5 1/2 in) |
| 75 | 90515452 | Epiroc | T60 Retrac Button Bit (4 1/2 in) |
| 76 | 90515453 | Epiroc | T60 MF Rod (12 ft) |
| 77 | 90515454 | Epiroc | T60 MF Rod (14 ft) |
| 78 | 90515455 | Epiroc | T60 MF Rod (18 ft) |
| 79 | 90515456 | Epiroc | T60 MF Rod (20 ft) |
| 80 | 90515467 | Epiroc | T60 Retrac Bit (5 1/2 in) |
| 81 | 90515468 | Epiroc | T60 Button Bit |
| 82 | 90515470 | Epiroc | T60 Button Bit (4 1/2 in) |
| 83 | 90515471 | Epiroc | RB12256 Button Bit |
| 84 | 90515472 | Epiroc | T60 Button Bit (4 in) |
| 85 | 90515474 | Epiroc | T60 Retrac Button Bit (4 in) |
| 86 | 90515475 | Epiroc | T60 Retrac Button Bit (5 1/2 in) |
| 87 | 90515478 | Epiroc | T60 Retrac Button Bit ABB (4 in) |
| 88 | 90515479 | Epiroc | T45 Striking Bar GDHPR45 |
| 89 | 90515481 | Epiroc | Top Hammer Button Bit |
| 90 | 90515513 | Epiroc | Top Hammer Button Bit |
| 91 | 90515510 | Epiroc | R25 Speed Rod |
| 92 | 90515512 | Epiroc | Mounting Tool (Q-type) |
| 93 | 90515511 | Epiroc | Mounting Tool (T-type) |
| 94 | 90515508 | Epiroc | R32 Insert Bit |
| 95 | 90515352 | Epiroc | QL40 DTH Bit Convex Ballistic (4 1/2 in) |
| 96 | 90515388 | Epiroc | Drifter Rod |
| 97 | 90515379 | Epiroc | SR28 Button Bit |
| 98 | 90515378 | Epiroc | QL40 Foot Valve |
| 99 | 90515377 | Epiroc | T45 Striking Bar VL140 (12 Spline) |
| 100 | 90515376 | Epiroc | T38 Striking Bar VL140 (12 Spline) |
| 101 | 90515375 | Epiroc | DHD35 Foot Valve |
| 102 | 90515374 | Epiroc | DHD360 DTH Bit |
| 103 | 90515373 | Epiroc | T38 Speed Rod |
| 104 | 90515368 | Epiroc | T51 Retrac Button Bit (4 in) |
| 105 | 90515366 | Epiroc | T45 Button Bit |
| 106 | 90515360 | Epiroc | R38 Button Bit Flat Face (3 1/2 in) |
| 107 | 90515359 | Epiroc | R32 Shank Adapter |
| 108 | 90515358 | Epiroc | R32 Shank Adapter COP1132 |
| 109 | 90515357 | Epiroc | T38 Coupling |
| 110 | 90515354 | Epiroc | QL40 DTH Bit |
| 111 | 90515353 | Epiroc | QL40 DTH Bit |
| 112 | 90515339 | Epiroc | QL40 DTH Bit Ballistic (4 15/16 in) |
| 113 | 90515343 | Epiroc | QL40 DTH Bit Concave Spherical (4 1/2 in) |
| 114 | 90515341 | Epiroc | QL40 DTH Bit |
| 115 | 90515340 | Epiroc | QL40 DTH Bit |
| 116 | 90515796 | Epiroc | T38 Shank Adapter |
| 117 | 90515831 | Epiroc | SR38 Button Bit |
| 118 | 90515810 | Epiroc | Hole Opener (80x140mm) |
| 119 | 90515832 | Epiroc | Taper Rod |
| 120 | 90515833 | Epiroc | Taper Rod |
| 121 | 90515837 | Epiroc | T45 Button Bit |
| 122 | 90516286 | Epiroc | T38 Female Shank Adapter (BBE57) |
| 123 | 90516284 | Epiroc | T38 Shank Adapter |
| 124 | 90516285 | Epiroc | T38 Shank Adapter |
| 125 | 90516283 | Epiroc | T38 Shank Adapter |
| 126 | 90516267 | Epiroc | SR32 Pilot Adapter |
| 127 | 90516268 | Epiroc | T38 Pilot Adapter |
| 128 | 90516269 | Epiroc | T60 Coupling |
| 129 | 90516270 | Epiroc | T60 Extension Rod (12 ft) |
| 130 | 90516271 | Epiroc | T60 Extension Rod (14 ft) |
| 131 | 90516272 | Epiroc | Integral Drill Rod/Bit |
| 132 | 90516273 | Epiroc | R32 Shank Adapter |
| 133 | 90516274 | Epiroc | R32 Shank Adapter |
| 134 | 90516275 | Epiroc | R32 Shank Adapter |
| 135 | 90516276 | Epiroc | R38 Shank Adapter COP BBE57 |
| 136 | 90516277 | Epiroc | R35 Shank Adapter |
| 137 | 90516278 | Epiroc | T38 Shank Adapter |
| 138 | 90516279 | Epiroc | T38 Shank Adapter |
| 139 | 90516280 | Epiroc | T38 Shank Adapter |
| 140 | 90516281 | Epiroc | T38 Shank Adapter |
| 141 | 90516282 | Epiroc | T38 Shank Adapter Boart HD125/HD150 |
| 142 | 90516287 | Epiroc | T38 Shank Adapter COP BBE57 |
| 143 | 90516288 | Epiroc | T38 Shank Adapter |
| 144 | 90516289 | Epiroc | T38 Shank Adapter COP1640 EX |
| 145 | 90516290 | Epiroc | T38 Shank Adapter Tamrock HL700 |
| 146 | 90516291 | Epiroc | T38 Shank Adapter |
| 147 | 90516292 | Epiroc | T38 Striking Bar VL140 (12 Spline) |
| 148 | 90516293 | Epiroc | T45 Shank Adapter |
| 149 | 90516294 | Epiroc | T45 Shank Adapter GDPR66 |
| 150 | 90516295 | Epiroc | T45 Shank Adapter |
| 151 | 90516312 | Epiroc | T51 Shank Adapter |
| 152 | 90516330 | Epiroc | Shank Rod SR |
| 153 | 90516327 | Epiroc | R23 Round 34 Shank Rod |
| 154 | 90516326 | Epiroc | SR28 Round 40 Rod |
| 155 | 90516325 | Epiroc | ST68 Shank Adapter |
| 156 | 90516324 | Epiroc | T51 Shank Adapter |
| 157 | 90516323 | Epiroc | T51 Shank Adapter IR YH110VRP |
| 158 | 90516322 | Epiroc | T51 Shank Adapter |
| 159 | 90516321 | Epiroc | T51 Shank Adapter |
| 160 | 90516320 | Epiroc | T60 Shank Adapter |
| 161 | 90516319 | Epiroc | T51 Extension Shank COP2550 |
| 162 | 90516318 | Epiroc | T51 Shank Adapter |
| 163 | 90516317 | Epiroc | T51 Shank Adapter COP2150 EX |
| 164 | 90516316 | Epiroc | T51 Extension Shank COP1838 |
| 165 | 90516315 | Epiroc | T51 Shank Adapter |
| 166 | 90516314 | Epiroc | T51 Shank Adapter |
| 167 | 90516313 | Epiroc | T51 Shank Adapter YH80A |
| 168 | 90516302 | Epiroc | T45 Shank Adapter |
| 169 | 90516301 | Epiroc | T45 Shank Adapter IR YH65/YH80RP |
| 170 | 90516266 | Epiroc | R35 Pilot Adapter |
| 171 | 90516265 | Epiroc | R32 Pilot Adapter |
| 172 | 90516264 | Epiroc | T38 Pilot Adapter |
| 173 | 90516229 | Epiroc | QL5 DTH Bit Shank with Carbide (5 1/4 in) |
| 174 | 90516195 | Epiroc | T38 Shank Adapter |
| 175 | 90516196 | Epiroc | T38 Shank Adapter |
| 176 | 90516197 | Epiroc | T38 Shank Adapter |
| 177 | 90516198 | Epiroc | T38 Shank Adapter |
| 178 | 90516199 | Epiroc | T38 Shank Adapter |
| 179 | 90516200 | Epiroc | T38 Shank Adapter |
| 180 | 90516201 | Epiroc | T38 Shank Adapter |
| 181 | 90516202 | Epiroc | T45 Shank Adapter |
| 182 | 90516203 | Epiroc | T45 Shank Adapter HC80/HC120 |
| 183 | 90516204 | Epiroc | T45 Shank Adapter |
| 184 | 90516205 | Epiroc | T45 Shank Adapter VL671 |
| 185 | 90516206 | Epiroc | T45 Shank Adapter COP1838 |
| 186 | 90516207 | Epiroc | T45 Shank Adapter |
| 187 | 90516208 | Epiroc | T45 Shank Adapter |
| 188 | 90516209 | Epiroc | T45 Shank Adapter Tamrock HL600 |
| 189 | 90516210 | Epiroc | T45 Shank Adapter Tamrock HL600 |
| 190 | 90516211 | Epiroc | T45 Shank Adapter |
| 191 | 90516212 | Epiroc | T45 Shank Adapter |
| 192 | 90516213 | Epiroc | T45 Shank Adapter |
| 193 | 90516214 | Epiroc | T45 Shank Adapter |
| 194 | 90516215 | Epiroc | T45 Shank Adapter |
| 195 | 90516216 | Epiroc | T45 Shank Adapter COP2160 |
| 196 | 90516217 | Epiroc | T51 Shank Adapter COP1550 |
| 197 | 90516218 | Epiroc | T51 Shank Adapter |
| 198 | 90516219 | Epiroc | T51 Shank Adapter |
| 199 | 90516220 | Epiroc | T51 Shank Adapter |
| 200 | 90516221 | Epiroc | T60 Shank Adapter COP2560 |
| 201 | 90516224 | Epiroc | Drifter Rod |
| 202 | 90516225 | Epiroc | T51 Shank Adapter COP1850 |
| 203 | 90516226 | Epiroc | T51 Extension Shank Adapter COP1850 |
| 204 | 90516227 | Epiroc | TD40 DTH Bit |
| 205 | 90516228 | Epiroc | T38 Guide Rod |
| 206 | 90516252 | Epiroc | Drifter Rod |
| 207 | 90516298 | Epiroc | T45 Shank Adapter |
| 208 | 90516299 | Epiroc | T45 Shank Adapter IR YH65A/YH70 |
| 209 | 90516300 | Epiroc | T45 Shank Adapter YH80A |
| 210 | 90516303 | Epiroc | T45 Shank Adapter |
| 211 | 90516304 | Epiroc | T45 Extension Shank Adapter COP1838 |
| 212 | 90516305 | Epiroc | T45 Extension Shank Adapter COP2150 |
| 213 | 90516306 | Epiroc | Shank Adapter Tamrock HL700/800 |
| 214 | 90516307 | Epiroc | T45 Shank Adapter HL700 |
| 215 | 90516308 | Epiroc | T45 Striking Bar Furukawa 612 |
| 216 | 90516309 | Epiroc | T45 Shank Adapter |
| 217 | 90516310 | Epiroc | T45 Shank Adapter |
| 218 | 90516311 | Epiroc | T45 Shank Adapter |
| 219 | 90516476 | Epiroc | SR28 Shank Rod (H28) Speed |
| 220 | 90516504 | Epiroc | SR22 Shank Rod (H22) Speed |
| 221 | 90516503 | Epiroc | R28 Button Bit (1 1/8 in H28) |
| 222 | 90516499 | Epiroc | ST68 Shank Adapter |
| 223 | 90516498 | Epiroc | ST58 Shank Adapter |
| 224 | 90516496 | Epiroc | Taper Button Bit (1 1/8 in) |
| 225 | 90516494 | Epiroc | QL80 DTH Bit |
| 226 | 90516492 | Epiroc | TRB102 Top Hammer Bit |
| 227 | 90516490 | Epiroc | QL80 DTH Bit |
| 228 | 90516489 | Epiroc | QL80 DTH Bit |
| 229 | 90516487 | Epiroc | T45 Striking Bar Furukawa HD709 |
| 230 | 90516486 | Epiroc | T38 Striking Bar Furukawa HD709 |
| 231 | 90516485 | Epiroc | SR32 Shank Adapter |
| 232 | 90516484 | Epiroc | SR32 Button Bit |
| 233 | 90516483 | Epiroc | SR32 Button Bit |
| 234 | 90516482 | Epiroc | SR32 Round 32 Rod |
| 235 | 90516481 | Epiroc | Drifter Rod |
| 236 | 90516529 | Epiroc | Top Hammer Button Bit |
| 237 | 90516556 | Epiroc | TC42 Button Bit |
| 238 | 90516554 | Epiroc | TC42 Round 46 Speed Rod |
| 239 | 90516553 | Epiroc | TC42 Round 39 Speed Rod |
| 240 | 90516551 | Epiroc | T38 Bit RD57 TC4 |
| 241 | 90516550 | Epiroc | TC42 Shank Adapter |
| 242 | 90516549 | Epiroc | TC42 Shank Adapter |
| 243 | 90516548 | Epiroc | TC42 Shank Adapter |
| 244 | 90516547 | Epiroc | SR35 Button Bit |
| 245 | 90516546 | Epiroc | SR35 Button Bit |
| 246 | 90516545 | Epiroc | TC35 Shank Adapter |
| 247 | 90516536 | Epiroc | TC35 Button Bit |
| 248 | 90516535 | Epiroc | T51 Button Bit |
| 249 | 90516534 | Epiroc | T51 Button Bit |
| 250 | 90516533 | Epiroc | Plug Hole Rod |
| 251 | 90516532 | Epiroc | Plug Hole Rod |
| 252 | 90516531 | Epiroc | SR38 Button Bit |
| 253 | 90516514 | Epiroc | T51 Shank Adapter |
| 254 | 90516508 | Epiroc | R38 Shank Adapter Tamrock HL500 |
| 255 | 90516507 | Epiroc | QL60 DTH Bit |
| 256 | 90516509 | Epiroc | T51 Shank Adapter Tamrock HL700 |
| 257 | 90516510 | Epiroc | R38 Shank Adapter |
| 258 | 90516511 | Epiroc | ST58 Shank Adapter |
| 259 | 90516512 | Epiroc | ST58 Shank Adapter |
| 260 | 90516513 | Epiroc | ST68 Shank Adapter |
| 261 | 90516519 | Epiroc | T38 Shank Adapter HC80/HC120 |
| 262 | 90516526 | Epiroc | T45 Button Bit |
| 263 | 90516522 | Epiroc | T38 Shank Adapter |
| 264 | 90516520 | Epiroc | T38 Button Bit |
| 265 | 90516516 | Epiroc | TD40 DTH Bit Flat Front Speed (120mm) |
| 266 | 90516515 | Epiroc | SR28 Shank Rod |
| 267 | 90516452 | Epiroc | T38 Rocket Bit (3 in) |
| 268 | 90516008 | Epiroc | TD40 DTH Bit Flat Face Speed (4 1/2 in) |
| 269 | 90516024 | Epiroc | T38 Shank Adapter Furukawa PD200 |
| 270 | 90516023 | Epiroc | Crossover Adapter |
| 271 | 90516022 | Epiroc | Crossover Adapter |
| 272 | 90516021 | Epiroc | R38 to R32 Bit Adapter |
| 273 | 90516020 | Epiroc | Crossover Adapter |
| 274 | 90516019 | Epiroc | Crossover Adapter |
| 275 | 90516018 | Epiroc | R25 Shank Rod |
| 276 | 90516017 | Epiroc | TC45 Button Bit |
| 277 | 90516016 | Epiroc | Speed Rod |
| 278 | 90516015 | Epiroc | SR38 Extension Rod |
| 279 | 90516014 | Epiroc | SR38 Extension Rod |
| 280 | 90516013 | Epiroc | Foot Valve Installation Tool (TD40 Bits) |
| 281 | 90516012 | Epiroc | TD40 DTH Bit Rocket Bit Spherical (4 1/2 in) |
| 282 | 90516011 | Epiroc | TD40 DTH Bit Rocket Bit Ballistic (115mm) |
| 283 | 90516010 | Epiroc | TD40 DTH Bit Rocket Bit Ballistic (110mm) |
| 284 | 90516009 | Epiroc | TD40 DTH Bit Concave Spherical (121mm) |
| 285 | 90516000 | Epiroc | T51 Striking Bar COP2550 |
| 286 | 90515993 | Epiroc | T38 Shank Adapter |
| 287 | 90515994 | Epiroc | T45 Shank Adapter |
| 288 | 90515995 | Epiroc | T45 Shank Adapter COP1038 HB |
| 289 | 90515996 | Epiroc | T45 Shank Adapter COP1238 |
| 290 | 90515997 | Epiroc | T45 Shank Adapter |
| 291 | 90515998 | Epiroc | T45 Shank Adapter COP2550 |
| 292 | 90515999 | Epiroc | T51 Shank Adapter COP2550 Helinonex |
| 293 | 90516004 | Epiroc | Foot Valve Tapered (TD40 Bits) |
| 294 | 90516007 | Epiroc | TD40 DTH Bit Flat Face Spherical (5 1/8 in) |
| 295 | 90516006 | Epiroc | TD40 DTH Bit Flat Face Spherical (4 1/2 in) |
| 296 | 90516005 | Epiroc | TD40 DTH Bit Flat Front Spherical (110mm) |
| 297 | 90516002 | Epiroc | QL80 DTH Bit |
| 298 | 90516028 | Epiroc | T45 Shank Adapter |
| 299 | 90516027 | Epiroc | T45 Shank Adapter Tamrock HL1000 |
| 300 | 90516026 | Epiroc | T45 Shank Adapter |
The full spectrum of drilling tools, from the rugged DHD360 DTH Bit to various T60 Button Bit configurations, is now accessible through Hugeminer. Our commitment goes beyond simple distribution; we leverage China's advanced manufacturing capabilities to ensure superior material quality, precise heat treatment, and exacting dimensional accuracy for every component, especially critical parts like the T51 Shank Adapter (90515224). This focus ensures maximum durability and minimum rig downtime, directly boosting your productivity in demanding environments like large-scale mining operations and heavy infrastructure projects.
Hugeminer Business Scope & Strategic Keywords
Hugeminer specializes in the global import and export trade of high-wear and high-value Engineering Machinery Parts and Mining Equipment Accessories. Our operational philosophy is built on delivering exceptional value to customers seeking reliable alternatives to premium brands. We are your one-stop source for critical components, allowing you to sustain operation-critical machinery without the restrictive costs associated with OEM pricing.
To ensure we are easily found by customers searching for competitive Chinese alternatives, we utilize these strategic keywords:
Hugeminer Epiroc alternative
Chinese drilling tools supplier
DTH bits replacement China
Epiroc shank adapter OEM equivalent
Mining equipment spare parts import
T45 button bit competitive price
High-quality DTH bit Epiroc
Construction machinery parts trade
T51 extension rod alternative
OEM equivalent drilling consumables
Rock drilling tools export
T38 shank adapter alternative China
QL60 DTH bit Hugeminer
SD10 DTH bit replacement
Drilling consumable custom development
Chinese alternative rock drilling tools
Epiroc DHD360 bit replacement
Spare parts for drilling rig import
Top hammer drilling tools China
Epiroc parts custom manufacturing
Technical Insight: Troubleshooting Drifting Rod Failure
Equipment: Epiroc SmartROC D65 Drill Rig
Failure: Premature wear and frequent breakage of the T51/T60 Drifting Rods (e.g., 90515453, 90516330).
Solution and Analysis: This common failure is often caused by misaligned drill strings or insufficient lubrication/flushing, which leads to excessive bending stress and heat generation at the rod joints.
Check Operational Settings: Ensure the drill rig's feed force and rotation speed settings are properly optimized for the specific rock type. Excessively high feed force causes unnecessary bending stress on the rod, leading to rapid fatigue failure.
Inspect Centralizer Bushings: Verify that the centralizer bushings are not excessively worn. Worn bushings allow the drill string to wobble, causing dynamic misalignment and accelerated rod fatigue.
Lubrication and Flushing: Implement a strict daily lubrication schedule for all rod joints to reduce friction and stress concentration. Ensure proper air flushing to keep cuttings clear and prevent jamming, which also induces shock loads. Consider replacing with Hugeminer's precision-machined, heat-treated alternative rods, manufactured to stricter tolerances for extended lifespan.
When your operation demands reliability without the heavy premium, trust Hugeminer. We are ready to fulfill your entire range of Mining Equipment Accessories and Engineering Machinery Parts needs, from a single replacement Striking Bar (90515377) to a complete inventory of QL80 DTH Bits (90516494). Contact us today to explore how our import and export expertise can drive down your maintenance costs and maximize your machine uptime with quality Chinese alternatives.
