Your Reliable Chinese Alternative Source for Construction & Mining Parts: The Hugeminer Advantage in Hose Assembly and Beyond
Discover the Hugeminer difference for high-quality, cost-effective heavy equipment components.
Unmatched Component Sourcing and Development
We provide meticulously sourced, high-spec replacement parts that match or exceed OEM standards, ensuring seamless integration and performance.
Facing component obsolescence or unique application needs? We support the custom development of various zero-hour parts, including complex items like HYDR. CYLINDER seal kits and specialized DUCTING, tailored precisely to your machinery’s specifications.
As import/export trade specialists, Hugeminer ensures rapid, secure delivery of parts, including critical components like the REMAN,MOTOR,TRACK DRIVE, to your operation anywhere in the world.
Maximizing Uptime with Cost-Effective Chinese Alternative Parts
In the demanding fields of construction and mining, machine downtime means massive losses. Sourcing reliable, high-quality replacement parts is critical, but the cost of Genuine components can quickly erode profit margins. This is where Hugeminer, a registered brand and specialist in engineering machinery parts and mining equipment accessories, steps in. We leverage our expertise in import and export trade to provide a robust supply of Chinese alternative parts that deliver exceptional performance without the premium price tag. Whether you are looking for an OEM quality hydraulic cylinder replacement or reliable Industrial equipment filtration solutions, Hugeminer is your strategic partner. Our portfolio covers everything from complex transmission assemblies to simple yet crucial fasteners.
Hydraulic Power and Fluid Management Systems
Hydraulics and fluid transport are the lifeblood of heavy machinery. Our inventory is focused on maintaining peak system integrity. Key offerings include numerous HOSE ASSEMBLY and HOSE,HYD variants, ensuring we have the exact high-pressure line you need, such as part 5750531961 or 2670157540. We also supply robust hydraulic components like the HYDRAULIC PUMP (5112287975), various VALVE types including the RELIEF VALVE (6060100805), and essential seal kits like KIT,SEAL,CYL,FEED,R2 (2658487793). Beyond hydraulics, our fluid management range includes essential maintenance spares like the LUBR.OIL FILTER (5112240005) and the complete AIR CLEANER ASSEMBLY (2657675415), ensuring your engine breathes clean air and your fluids remain uncontaminated, a necessity for any successful operation using Loader spare parts from China.
Essential Mechanical and Operator Interfaces
We stock a comprehensive range of mechanical and structural components vital for machine stability and function. This includes Durable mechanical components for heavy duty use such as ROLLER (2657990533), SHAFT CROSS (2659608523), and the critical FRONT IDLER COMPLETE (3718041111) for undercarriage systems. For the operator cabin, we ensure safety and efficiency with parts like the OPERATOR UNIT (9106975825), CONTROL PANEL (9106005007), and the precision JOY STICK (3222361579). The integrity of the machine frame is supported by items such as the FEED BEAM (3128305128) and various BUSHING SETS (3128002838), making us a leading source for **Affordable excavator undercarriage parts** and frame accessories. Our focus is on supplying **Mining equipment replacement components** with uncompromised fit and quality.
Comprehensive List of Hugeminer Replacement Components
Below is a curated selection of components currently available through Hugeminer, categorized for easy reference. Please note the specific part numbers are listed with their alphanumeric version for simplified searching (e.g., 5750531961 and 5750531961). This catalog demonstrates our capacity to supply a wide array of mission-critical parts, reinforcing our position as a top provider of Chinese alternative parts for heavy equipment.
| No. | Category | Product Name | Part Numbers |
|---|---|---|---|
| 1 | Hoses & Tubing | HOSE ASSEMBLY | 5750531961 / 5750531961 |
| 2 | Structure & Frame | BUSHING, UNDERCARRIAGE | 2300001286 / 2300001286 |
| 3 | Fasteners & Seals | SNAP RING | 5540476100 / 5540476100 |
| 4 | Mechanical Components | SHAFT | 5727000256 / 5727000256 |
| 5 | Engine/Fluid Management | DIPSTICK TUBE | 5580083776 / 5580083776 |
| 6 | Mechanical Components | ROLLER, 2OD X 3 LONG | 2657990533 / 2657990533 |
| 7 | Mechanical Components | PIN | 5534645800 / 5534645800 |
| 8 | Ventilation/Cooling | DUCTING, STCCRANK1100 | 8440308476 / 8440308476 |
| 9 | Hoses & Tubing | HOSE ASSEMBLY | 5501423700 / 5501423700 |
| 10 | Mechanical Components | ROD SUPPORT ARM | 3719011967 / 3719011967 |
| 11 | Hydraulics | HYDR. CYLINDER | 9111436366 / 9111436366 |
| 12 | Fluid Systems | INLET | 9106001556 / 9106001556 |
| 13 | Electrical/Mounts | APC MAGNET BRACKET, U4 | 3719001923 / 3719001923 |
| 14 | Mechanical Components | DRIVELINE | 5580007007 / 5580007007 |
| 15 | Mechanical Components | FLANGE - OUTPUT | 5112012082 / 5112012082 |
| 16 | Hoses & Tubing | HOSE ASSEMBLY | 2657791253 / 2657791253 |
| 17 | Mechanical Components | SPRING | 2658384452 / 2658384452 |
| 18 | Hoses & Tubing | HOSE ASSEMBLY | 5750533717 / 5750533717 |
| 19 | Mechanical Components | FORK | 3716200700 / 3716200700 |
| 20 | Valves & Controls | VALVE | 5724017436 / 5724017436 |
| 21 | Fasteners & Seals | O-RING | 5727000653 / 5727000653 |
| 22 | Instrumentation | METER M1% | 2657932923 / 2657932923 |
| 23 | Ventilation/Cooling | DUCTING, TITS1400S30 | 8440309394 / 8440309394 |
| 24 | Electrical/Wiring | CABLE | 5727310229 / 5727310229 |
| 25 | Safety/Protection | TOUCH GUARD | 3217000741 / 3217000741 |
| 26 | Instrumentation | INCLINOMETER | 3222356829 / 3222356829 |
| 27 | Electrical/Wiring | CABLE COMPL. | 5112014744 / 5112014744 |
| 28 | Bearings | BEARING, SHAFT | 2657123226 / 2657123226 |
| 29 | Hoses & Tubing | HOSE ASSEMBLY | 5750532336 / 5750532336 |
| 30 | Fluid Systems | CONNECTOR | 5541007200 / 5541007200 |
| 31 | Hoses & Tubing | HOSE ASSEMBLY | 3222322738 / 3222322738 |
| 32 | Hoses & Tubing | HOSE ASSEMBLY | 2658601109 / 2658601109 |
| 33 | Fasteners & Seals | BOLT | 3222236300 / 3222236300 |
| 34 | Hoses & Tubing | HOSE ASSEMBLY | 3176567700 / 3176567700 |
| 35 | Structure & Frame | PLATE | 5590001768 / 5590001768 |
| 36 | Control/Cabin | OPERATOR UNIT | 9106975825 / 9106975825 |
| 37 | Valves & Controls | REVERSING VALVE | 6990052886 / 6990052886 |
| 38 | Mechanical Components | BELLOW | 3222331649 / 3222331649 |
| 39 | Mounts | LOADRITE DISPLAY BRACKET | 5580024393 / 5580024393 |
| 40 | Electrical/Control | VS18MUX-160 + BOX | 6060009977 / 6060009977 |
| 41 | Mechanical Components | GUIDE | 3128325648 / 3128325648 |
| 42 | Fasteners & Seals | CAPSCREW | 2695919841 / 2695919841 |
| 43 | Hoses & Tubing | HOSE SET | 5590004281 / 5590004281 |
| 44 | Hydraulics | SET, PUMP | 6060022450 / 6060022450 |
| 45 | Fasteners & Seals | LOCK NUT | 5530724100 / 5530724100 |
| 46 | Mechanical Components | EXPANDING SHAFT | 3222325206 / 3222325206 |
| 47 | Instrumentation | SIGHT GLASS | 6060010459 / 6060010459 |
| 48 | Instrumentation | INSTRUMENT | 5728000311 / 5728000311 |
| 49 | Fasteners & Seals | WASHER, BEVEL | 2695245767 / 2695245767 |
| 50 | Hoses & Tubing | PROTECTION HOSE 10B | 3176005030 / 3176005030 |
| 51 | Control/Cabin | HANDLE | 9106186918 / 9106186918 |
| 52 | Electrical/Wiring | CABLE | 2657364689 / 2657364689 |
| 53 | Hoses & Tubing | HOSE ASSEMBLY | 5506661000 / 5506661000 |
| 54 | Hoses & Tubing | HOSE ASSEMBLY | 5750532871 / 5750532871 |
| 55 | Fluid Systems | ADAPTER, O-RING | 2657582314 / 2657582314 |
| 56 | Electrical/Sensors | SENSOR | 9106002622 / 9106002622 |
| 57 | Hydraulics | KIT, SEAL, CYL, FEED, R2 | 2658487793 / 2658487793 |
| 58 | Filtration | FILTER | 3760010950 / 3760010950 |
| 59 | Hoses & Tubing | H-HOSE 3 INCH L=200MM 4BAR | 3719000574 / 3719000574 |
| 60 | Fasteners & Seals | O-RING | 0663211129 / 0663211129 |
| 61 | Hydraulics | HYDR. CYLINDER | 3128317344 / 3128317344 |
| 62 | Fluid Systems | PLUG | 3222989353 / 3222989353 |
| 63 | Fasteners & Seals | BOLT | 2650920834 / 2650920834 |
| 64 | Hydraulics | PUMP | 9106033730 / 9106033730 |
| 65 | Fluid Systems | TEE | 3222346568 / 3222346568 |
| 66 | Structure & Frame | COVER | 9106971427 / 9106971427 |
| 67 | Structure & Frame | COVER | 2658276641 / 2658276641 |
| 68 | Electrical/Wiring | HARNESS | 5574851300 / 5574851300 |
| 69 | Structure & Frame | ANGLE CONSOL | 5724017031 / 5724017031 |
| 70 | Control/Cabin | OPERATOR UNIT | 9106227382 / 9106227382 |
| 71 | Fluid Systems | MANIFOLD ASSEMBLY, RETURN | 2657381444 / 2657381444 |
| 72 | Fluid Systems | MANIFOLD | 5726806799 / 5726806799 |
| 73 | Structure & Frame | BEAM | 6060101339 / 6060101339 |
| 74 | Valves & Controls | SPRING, VALVE | 2657785222 / 2657785222 |
| 75 | Hoses & Tubing | HOSE, HYD | 5750535808 / 5750535808 |
| 76 | Structure & Frame | GUIDE RAIL | 9718485647 / 9718485647 |
| 77 | Control/Cabin | GRIP | 2651982973 / 2651982973 |
| 78 | Bearings | PLAIN BEARING | 3222170303 / 3222170303 |
| 79 | Fluid Systems | NIPPLE | 5580020727 / 5580020727 |
| 80 | Control/Cabin | CONTROL PANEL | 9106005007 / 9106005007 |
| 81 | Structure & Frame | HOLDER | 5726803678 / 5726803678 |
| 82 | Hoses & Tubing | HOSE ASSEMBLY | 5750534031 / 5750534031 |
| 83 | Valves & Controls | CHECK VALVE | 5590005458 / 5590005458 |
| 84 | Mechanical Components | PULLEY BRACKET | 3719013024 / 3719013024 |
| 85 | Structure & Frame | BUSHING | 5500481300 / 5500481300 |
| 86 | Control/Cabin | DISPLAY PANEL | 5726805899 / 5726805899 |
| 87 | Structure & Frame | ANGLE, 1/4 THK X 2 X 2 | 2658633358 / 2658633358 |
| 88 | Mechanical Components | CHAIN MASTER LINK 100 | 2658470769 / 2658470769 |
| 89 | Filtration | STRAINER, FILTER | 2659623392 / 2659623392 |
| 90 | Fluid Systems | PIPING, TOWER UNIQUE, 30FT | 2657518508 / 2657518508 |
| 91 | Valves & Controls | VALVE, HI-LO CONTROL | 2639915699 / 2639915699 |
| 92 | Mechanical Components | ATTACHMENT | 5580110772 / 5580110772 |
| 93 | Mechanical Components | TUBE, SPACER | 2657894750 / 2657894750 |
| 94 | Hoses & Tubing | TUBING, FLEX | 2657038770 / 2657038770 |
| 95 | Control/Cabin | LEVER FOOT | 2653345310 / 2653345310 |
| 96 | Hoses & Tubing | INNER TUBE | 5590023080 / 5590023080 |
| 97 | Structure & Frame | ATTACHMENT PLATE | 3218200868 / 3218200868 |
| 98 | Fasteners & Seals | SEAL | 5533967300 / 5533967300 |
| 99 | Fluid Systems | NIPPLE | 0570701714 / 0570701714 |
| 100 | Structure & Frame | LADDER | 3222326064 / 3222326064 |
| 101 | Mechanical Components | RUBBER ELEMENT | 6060001929 / 6060001929 |
| 102 | Fasteners & Seals | LOCKING CLIP, SET OF 20 PCS | 3222337239 / 3222337239 |
| 103 | Bearings | BEARING BU-359 | 2603198553 / 2603198553 |
| 104 | Hoses & Tubing | TUBE, HYD | 5750534452 / 5750534452 |
| 105 | Mechanical Components | ATTACHMENT | 5590000694 / 5590000694 |
| 106 | Safety/Protection | DECAL, ROLLING PIPE | 2657948713 / 2657948713 |
| 107 | Ventilation/Cooling | DUCTING, TITS1500Z150 | 8440307987 / 8440307987 |
| 108 | Electrical/Control | STARTER SOFT, 7200V | 2658579486 / 2658579486 |
| 109 | Fasteners & Seals | BOLT | 5540063900 / 5540063900 |
| 110 | Mechanical Components | PULLEY, BELT, V | 6060140555 / 6060140555 |
| 111 | Fluid Systems | TEE | 5500475300 / 5500475300 |
| 112 | Hoses & Tubing | HOSE KIT BREAK OUT TABLE E100 | 3717006027 / 3717006027 |
| 113 | Electrical/Lighting | HEADLIGHT | 5724017350 / 5724017350 |
| 114 | Bearings | BEARING CONE | 6060004096 / 6060004096 |
| 115 | Valves & Controls | PRESS. RED. VALVE | 5727310151 / 5727310151 |
| 116 | Mechanical Components | LINK | 3128280007 / 3128280007 |
| 117 | Structure & Frame | BLOCK | 3222339760 / 3222339760 |
| 118 | Electrical/Wiring | HARNESS, MAINBOX, DUST COL | 2657758674 / 2657758674 |
| 119 | Instrumentation | GAUGE & FITTING | 2652267903 / 2652267903 |
| 120 | Electrical/Control | CONVERTER | 5575113973 / 5575113973 |
| 121 | Fasteners & Seals | SEAL | 5580020017 / 5580020017 |
| 122 | Valves & Controls | RELIEF VALVE | 6060100805 / 6060100805 |
| 123 | Hoses & Tubing | HOSE ASSEMBLY | 5506403600 / 5506403600 |
| 124 | Mechanical Components | PIN | 5574782300 / 5574782300 |
| 125 | Electrical/Sensors | SENSOR, GEAR SPEED | 2657905051 / 2657905051 |
| 126 | Structure & Frame | FEED BEAM | 3128305128 / 3128305128 |
| 127 | Valves & Controls | VALVE | 2659600424 / 2659600424 |
| 128 | Fasteners & Seals | LOCK WASHER | 5530704900 / 5530704900 |
| 129 | Fasteners & Seals | SEAL KIT | 5724000943 / 5724000943 |
| 130 | Fluid Systems | SEPARATOR | 5540060500 / 5540060500 |
| 131 | Electrical/Control | COIL | 2670575550 / 2670575550 |
| 132 | Structure & Frame | BUSHING | 2651788594 / 2651788594 |
| 133 | Structure & Frame | COVER | 3715693400 / 3715693400 |
| 134 | Fluid Systems | CONNECTION | 5580009441 / 5580009441 |
| 135 | Power & Transmission | REMAN, MOTOR, TRACK DRIVE | 6060085356 / 6060085356 |
| 136 | Structure & Frame | PLATE | 3128004717 / 3128004717 |
| 137 | Fluid Systems | ADAPTER, HYD | 2695278958 / 2695278958 |
| 138 | Hoses & Tubing | CRADLE, HOSE DRUM | 5726812989 / 5726812989 |
| 139 | Fluid Systems | HEATING PIPE | 5590009153 / 5590009153 |
| 140 | Control/Cabin | KIT CAB | 5580108600 / 5580108600 |
| 141 | Hydraulics | HYDRAULIC PUMP | 5112287975 / 5112287975 |
| 142 | Mechanical Components | PIN | 2653169264 / 2653169264 |
| 143 | Hoses & Tubing | HOSE ASSEMBLY | 2658060294 / 2658060294 |
| 144 | Power & Transmission | TRANSMISSION | 5580016374 / 5580016374 |
| 145 | Fasteners & Seals | O-RING | 6060017566 / 6060017566 |
| 146 | Fluid Systems | STRAIGHT NIPPLE | 0570501053 / 0570501053 |
| 147 | Hoses & Tubing | HOSE HYD: R1 3/8ID 9/16J 7M | 2670157540 / 2670157540 |
| 148 | Electrical/Wiring | HARNESS | 2710004650 / 2710004650 |
| 149 | Fasteners & Seals | SERVICE KIT | 5580002341 / 5580002341 |
| 150 | Hydraulics | PUMP UNIT | 3217920310 / 3217920310 |
| 151 | Structure & Frame | FEED BEAM | 3128103601 / 3128103601 |
| 152 | Valves & Controls | VALVE BALL | 2670660980 / 2670660980 |
| 153 | Fluid Systems | ORIFICE, .187-INSERT 3/8 | 2657113938 / 2657113938 |
| 154 | Fluid Systems | PIPE-SCH 40 2.5 X 10.5 | 2695948808 / 2695948808 |
| 155 | Hoses & Tubing | HOSE | 3222322085 / 3222322085 |
| 156 | Mechanical Components | ATTACHMENT | 9106241741 / 9106241741 |
| 157 | Fluid Systems | TUBE BEND | 5112300581 / 5112300581 |
| 158 | Fluid Systems | FITTING | 5727100627 / 5727100627 |
| 159 | Electrical/Lighting | WARNING LIGHT | 3222357076 / 3222357076 |
| 160 | Electrical/Wiring | CABLE, SIGNAL | 6060017869 / 6060017869 |
| 161 | Fluid Systems | NIPPLE | 3176264500 / 3176264500 |
| 162 | Ventilation/Cooling | DUCTING, AIRS400S150 | 8440309676 / 8440309676 |
| 163 | Filtration | FILTER, RETURN AIR | 2657133472 / 2657133472 |
| 164 | Fluid Systems | ADAPTER, HYD | 2657319618 / 2657319618 |
| 165 | Fasteners & Seals | HEX SOCK. SCREW | 0211147803 / 0211147803 |
| 166 | Filtration | AIR CLEANER ASSEMBLY | 2657675415 / 2657675415 |
| 167 | Structure & Frame | COVER | 5590003792 / 5590003792 |
| 168 | Hydraulics | CYLINDER TUBE | 2653321840 / 2653321840 |
| 169 | Mechanical Components | KEEPER | 2659610795 / 2659610795 |
| 170 | Hoses & Tubing | HOSE | 6060006126 / 6060006126 |
| 171 | Hydraulics | PUMP | 5112244815 / 5112244815 |
| 172 | Valves & Controls | VALVE, ROD CHANGER | 2657761702 / 2657761702 |
| 173 | Hoses & Tubing | HOSE ASSEMBLY | 2300002876 / 2300002876 |
| 174 | Mechanical Components | PULLER | 3715745400 / 3715745400 |
| 175 | Electrical/Wiring | CABLE SET LASER | 3222347633 / 3222347633 |
| 176 | Structure & Frame | LOWER PART | 3128078552 / 3128078552 |
| 177 | Structure & Frame | BUSHING | 5501523200 / 5501523200 |
| 178 | Electrical/Control | SOCKET | 3218200658 / 3218200658 |
| 179 | Mechanical Components | ROLLER | 6060012737 / 6060012737 |
| 180 | Structure & Frame | HOUSING | 5541265700 / 5541265700 |
| 181 | Electrical/Control | TRANSFORMER | 3217000801 / 3217000801 |
| 182 | Structure & Frame | COVER | 3128301237 / 3128301237 |
| 183 | Fluid Systems | ELBOW, STREET | 2695040986 / 2695040986 |
| 184 | Ventilation/Cooling | DUCTING, AIRS1100S100 | 8440309667 / 8440309667 |
| 185 | Fasteners & Seals | STRAP | 2659616094 / 2659616094 |
| 186 | Hoses & Tubing | PROTECTION HOSE | 0070402403 / 0070402403 |
| 187 | Valves & Controls | VALVE | 8440312113 / 8440312113 |
| 188 | Structure & Frame | PLATE | 3128000222 / 3128000222 |
| 189 | Safety/Protection | PROTECT. SHIELD | 5112303506 / 5112303506 |
| 190 | Fasteners & Seals | UK LOCK | 9106974301 / 9106974301 |
| 191 | Fasteners & Seals | SEAL KIT | 5740008938 / 5740008938 |
| 192 | Fluid Systems | ADAPTER-MIDDLE, 4 RODS | 2650524768 / 2650524768 |
| 193 | Fluid Systems | ADAPTER, HYD | 2657907560 / 2657907560 |
| 194 | Filtration | LUBR. OIL FILTER | 5112240005 / 5112240005 |
| 195 | Electrical/Control | SOCKET COUPLER | 5112312509 / 5112312509 |
| 196 | Electrical/Wiring | CABLE, POWER | 2658832585 / 2658832585 |
| 197 | Fasteners & Seals | GASKET | 1604176300 / 1604176300 |
| 198 | Service/Kits | PM-KITS | 6060012099 / 6060012099 |
| 199 | Structure & Frame | BRACKET, ADD LADDER | 2653251476 / 2653251476 |
| 200 | Hoses & Tubing | HOSE ASSEMBLY | 2657760613 / 2657760613 |
| 201 | Filtration | FILTER - SPIN ON HYD | 5540894900 / 5540894900 |
| 202 | Structure & Frame | MOUNT, MOTOR | 2657901977 / 2657901977 |
| 203 | Safety/Protection | SIGN SAFETY SIGN | 8915002474 / 8915002474 |
| 204 | Control/Cabin | MUSHROOM PUSHB. | 3717007778 / 3717007778 |
| 205 | Hoses & Tubing | HOSE ASSEMBLY | 5750533097 / 5750533097 |
| 206 | Structure & Frame | BUSHING SET | 3128340291 / 3128340291 |
| 207 | Instrumentation | PRESSURE GAUGE | 3716114500 / 3716114500 |
| 208 | Structure & Frame | BAR, W/HOLES | 2657364754 / 2657364754 |
| 209 | Exhaust/Acoustics | SILENCER | 5590012515 / 5590012515 |
| 210 | Fluid Systems | TEE | 5112308578 / 5112308578 |
| 211 | Safety/Protection | ROPS SIGN | 5580106064 / 5580106064 |
| 212 | Mechanical Components | ATTACHMENT | 3222346783 / 3222346783 |
| 213 | Fasteners & Seals | PLAIN WASHER | 0300012932 / 0300012932 |
| 214 | Power & Transmission | MOTOR | 6060104893 / 6060104893 |
| 215 | Mechanical Components | DHR6H-56-6 3 1/2 FASTADAPT/160 | 4350276226 / 4350276226 |
| 216 | Hoses & Tubing | HOSE RADIATOR 1-3/4-2X19" | 3760003311 / 3760003311 |
| 217 | Fasteners & Seals | GASKET | 2654418090 / 2654418090 |
| 218 | Fasteners & Seals | LOCK NUT | 5540113400 / 5540113400 |
| 219 | Fasteners & Seals | SCREW, SLOTTED | 0160606300 / 0160606300 |
| 220 | Structure & Frame | MOUNTING | 2300000948 / 2300000948 |
| 221 | Structure & Frame | PLATE | 5731500361 / 5731500361 |
| 222 | Fasteners & Seals | BOLT | 5580018436 / 5580018436 |
| 223 | Hoses & Tubing | PROTECTION, HOSE | 2659619684 / 2659619684 |
| 224 | Fasteners & Seals | PLAIN WASHER | 0301232700 / 0301232700 |
| 225 | Hoses & Tubing | H-HOSE 1/4 INCH L=550 450BAR | 0574152675 / 0574152675 |
| 226 | Service/Kits | PM-KITS | 6060005738 / 6060005738 |
| 227 | Electrical/Sensors | TRANSDUCER, POSITION | 6060014495 / 6060014495 |
| 228 | Structure & Frame | BRACKET | 3716629100 / 3716629100 |
| 229 | Service/Kits | KIT, SERVICE | 2659621881 / 2659621881 |
| 230 | Service/Kits | SET, MAINTENANCE | 6060105089 / 6060105089 |
| 231 | Mechanical Components | SHAFT CROSS | 2659608523 / 2659608523 |
| 232 | Drilling/Rock Tools | COP4050ME-CRL89 | 8311125135 / 8311125135 |
| 233 | Mechanical Components | RUNNER | 3717003301 / 3717003301 |
| 234 | Electrical/Control | CONTACT | 3176002675 / 3176002675 |
| 235 | Hoses & Tubing | HOSE ASSEMBLY | 0574251406 / 0574251406 |
| 236 | Safety/Protection | BASKET SERVICE PLAT | 3030151400 / 3030151400 |
| 237 | Electrical/Control | DISTRUBUTIONBOX | 5580011838 / 5580011838 |
| 238 | Control/Cabin | JOY STICK | 3222361579 / 3222361579 |
| 239 | Fluid Systems | TUBE | 5542091700 / 5542091700 |
| 240 | Valves & Controls | VALVE | 2652194438 / 2652194438 |
| 241 | Hoses & Tubing | HOSE ASSEMBLY | 0574354411 / 0574354411 |
| 242 | Fluid Systems | BANJO COUPLING | 5590010952 / 5590010952 |
| 243 | Mechanical Components | PINCH BAR HOUSI | 3128304443 / 3128304443 |
| 244 | Electrical/Control | COIL | 6060010406 / 6060010406 |
| 245 | Hoses & Tubing | HOSE ASSEMBLY | 5726804891 / 5726804891 |
| 246 | Hydraulics | HYDR. CYLINDER | 2670780838 / 2670780838 |
| 247 | Electrical/Control | E-STOP, INSTL, NDE/DCS | 2658411038 / 2658411038 |
| 248 | Hoses & Tubing | HOSE ASSEMBLY | 5750532453 / 5750532453 |
| 249 | Hoses & Tubing | HOSE ASSEMBLY | 5500868700 / 5500868700 |
| 250 | Hydraulics | KIT SEAL DYNASET PUMP 39 GPM | 2658686782 / 2658686782 |
| 251 | Electrical/Wiring | HARNESS, WIRE | 2653250684 / 2653250684 |
| 252 | Mechanical Components | CONICAL COMPRESSION SPRING | 3719011572 / 3719011572 |
| 253 | Hydraulics | PISTON | 5541731400 / 5541731400 |
| 254 | Mechanical Components | SHAFT | 2657240806 / 2657240806 |
| 255 | Fluid Systems | MANIFOLD, AIR/HYD. | 2657523870 / 2657523870 |
| 256 | Hoses & Tubing | HOSE ASSEMBLY | 2658266089 / 2658266089 |
| 257 | Electrical/Control | TRAM WIPER MOTOR ASM | 2658348265 / 2658348265 |
| 258 | Fasteners & Seals | LOCK PIN | 9106202360 / 9106202360 |
| 259 | Mechanical Components | SPACER | 5572164400 / 5572164400 |
| 260 | Hoses & Tubing | AIR TUBE | 2659604329 / 2659604329 |
| 261 | Safety/Protection | WARNING SIGN | 8915002341 / 8915002341 |
| 262 | Fluid Systems | ELBOW CONNECTION | 8440410197 / 8440410197 |
| 263 | Electrical/Wiring | CABLE | 5580001288 / 5580001288 |
| 264 | Service/Kits | KOP1750 1500H OVERHAULKIT | 2653362612 / 2653362612 |
| 265 | Electrical/Wiring | CABLE | 3222357131 / 3222357131 |
| 266 | Electrical/Wiring | CABLE HOLDER | 5590003490 / 5590003490 |
| 267 | Structure & Frame | HOLDER | 3216788800 / 3216788800 |
| 268 | Structure & Frame | MOTOR FRAME MT431/436 | 5590008925 / 5590008925 |
| 269 | Hoses & Tubing | HOSE HYD: R1 1.5ID 1.7/8J90D 1M | 2697135131 / 2697135131 |
| 270 | Mechanical Components | SPRING SET | 6060101693 / 6060101693 |
| 271 | Structure & Frame | BRACKET | 3222170301 / 3222170301 |
| 272 | Electrical/Sensors | PRESSURE SENSOR | 1607852293 / 1607852293 |
| 273 | Structure & Frame | BUSHING SET | 3128002838 / 3128002838 |
| 274 | Electrical/Wiring | CABLE | 2658731645 / 2658731645 |
| 275 | Mechanical Components | SLEEVE, FLOATING | 5750068740 / 5750068740 |
| 276 | Hydraulics | HYDR. CYLINDER | 5726581809 / 5726581809 |
| 277 | Mechanical Components | ROTOR, HOUSING 285MM | 2654363536 / 2654363536 |
| 278 | Valves & Controls | VALVE | 5726804198 / 5726804198 |
| 279 | Hoses & Tubing | HOSE ASSEMBLY, ARCTIC | 2657768731 / 2657768731 |
| 280 | Undercarriage | FRONT IDLER COMPLETE | 3718041111 / 3718041111 |
| 281 | Structure & Frame | BRACKET | 5580080590 / 5580080590 |
| 282 | Mechanical Components | SLEEVE, END | 6060019531 / 6060019531 |
| 283 | Structure & Frame | PANEL, UPPER ASSEMBLY | 2657797821 / 2657797821 |
| 284 | Structure & Frame | PLATE | 6060001174 / 6060001174 |
| 285 | Fasteners & Seals | WASHER, FLAT | 2658455859 / 2658455859 |
| 286 | Structure & Frame | BRACKET | 5580108084 / 5580108084 |
| 287 | Fasteners & Seals | LOCK NUT | 5541558100 / 5541558100 |
| 288 | Mechanical Components | FLANGE | 5572067500 / 5572067500 |
| 289 | Fasteners & Seals | RING | 1616493400 / 1616493400 |
| 290 | Fluid Systems | NIPPLE | 2653373122 / 2653373122 |
| 291 | Fluid Systems | PIPING, FAN/HOC, 54 | 2657773301 / 2657773301 |
| 292 | Fasteners & Seals | SEAL | 6060016952 / 6060016952 |
| 293 | Electrical/Wiring | CABLE | 5580104001 / 5580104001 |
| 294 | Fasteners & Seals | O-RING | 0663211171 / 0663211171 |
| 295 | Hoses & Tubing | HOSE ASSEMBLY | 0574328114 / 0574328114 |
| 296 | Hoses & Tubing | HOSE, HYD | 5750535753 / 5750535753 |
| 297 | Fluid Systems | PLUG | 5500769100 / 5500769100 |
| 298 | Hoses & Tubing | HOSE | 3222316743 / 3222316743 |
| 299 | Fluid Systems | PIPE COUPLING | 0580001670 / 0580001670 |
Technical Insight: Troubleshooting Mining Drill Feed Loss
As part of our commitment to supporting your operations, Hugeminer offers technical insight into common equipment failures.
Case Study: Loss of Feed Power on a Mining Rock Drill (Similar to COP4050ME)
If your underground drill rig (like models utilizing the COP4050ME-CRL89 mechanism) experiences a sudden or gradual loss of force during the feed or rotation cycle, the first critical area to inspect is the hydraulic pressure regulation. The likely culprit is the **Relief Valve** (Part No. 6060100805) in the feed circuit.
Solution: The RELIEF VALVE may be bypassing hydraulic oil prematurely due to an incorrect setting, or more commonly, internal seal failure. You must replace the valve or utilize a specialized **SEAL KIT** (Part No. 5740008938) for the cylinder or the valve itself. Ensure that the system pressure is accurately checked and recalibrated after replacement using a calibrated **PRESSURE GAUGE** (Part No. 3716114500). A minor drop in pressure can significantly impact drilling efficiency. Replacing these specific parts with high-quality alternatives from Hugeminer restores maximum operational power.
Partner with Hugeminer: Your Global Supply Chain Solution
Choosing Hugeminer means choosing a reliable supply chain partner focused on your total cost of ownership. We don't just sell parts; we provide high-value, high-reliability Chinese alternative parts for heavy equipment to sustain your fleet's productivity. Our import/export expertise ensures that all your needs, from a single LOCK NUT (5530724100) to an entire TRANSMISSION (5580016374), are handled efficiently. Explore our range of Genuine vs OEM replacement parts China and let us prove why Hugeminer is the trusted name in **Global export of mining and construction spares**. Contact us today to discuss your component sourcing strategy and custom development needs!
