Seamless Alternatives for Hydraulic Breaker Parts: Your ATLAS COPCO Locking Pin Source and Beyond
In the demanding worlds of construction and mining, machine downtime is costly. Sourcing reliable, high-performance spare parts for your hydraulic hammers and rock breakers is critical. At Hugeminer, we understand this urgency. Specializing in the import and export trade of engineering machinery spare parts and mining equipment spare parts, Hugeminer provides a global supply chain solution focused on quality and value. We offer dependable, long-lasting alternatives to major OEM components. Whether you need a ATLAS COPCO Locking Pin, a RAMMER & SANDVIK Tie Rod, or a FURUKAWA Diaphragm, Hugeminer delivers the components you need to keep your fleet operational.
Our core mission is to connect global operators with superior Chinese-manufactured replacement parts. We meticulously verify the quality of every hydraulic hammer percussion piston and bushing complete we supply. Focus your search on these essential parts: MTB tool bushing replacement, DNB wearing plate 9144-2170 equivalent, and HANWOO breaker seal kit B300-0602. These are among the highly sought-after aftermarket solutions Hugeminer proudly offers. We stand by our commitment to quality, making us the premier choice for affordable rock breaker maintenance and sourcing high-quality aftermarket excavator parts.
Detailed Component List: Breaker Parts and Equivalents
Below is a comprehensive list of high-wear parts across several leading brands that Hugeminer can supply. Use the Part Number column, which includes both the original and non-hyphenated formats for easier searching and cross-reference, to find your exact component. From the crucial ATLAS COPCO Percussion Piston 3363 0857 30 to the indispensable RAMMER & SANDVIK Seal Set 400668, we have your needs covered.
| No. | Brand | Part Number | Product Name |
|---|---|---|---|
| 1 | ATLAS COPCO | 0101 1951 11, 0101195111 | Locking Pin |
| 2 | ATLAS COPCO | 3315 1054 80, 3315105480 | Side Bolt |
| 3 | ATLAS COPCO | 3315 1041 00, 3315104100 | Retainer Bar |
| 4 | ATLAS COPCO | 3315 1349 00, 3315134900 | Retainer Bar |
| 5 | ATLAS COPCO | 3315 1350 00, 3315135000 | Locking Pin |
| 6 | ATLAS COPCO | 3315 1419 00, 3315141900 | Lock Buffer |
| 7 | ATLAS COPCO | 3315 1662 00, 3315166200 | Nut |
| 8 | ATLAS COPCO | 3315 2030 00, 3315203000 | Retainer Bar |
| 9 | ATLAS COPCO | 3315 2485 00, 3315248500 | Bushing Complete |
| 10 | ATLAS COPCO | 3315 2685 90, 3315268590 | Seal Kit |
| 11 | ATLAS COPCO | 3315 2778 00, 3315277800 | Stop Ring |
| 12 | ATLAS COPCO | 3315 3019 80, 3315301980 | Bushing Complete |
| 13 | ATLAS COPCO | 3315 2962 90, 3315296290 | Seal Kit |
| 14 | ATLAS COPCO | 3315 3540 80, 3315354080 | Bushing Complete |
| 15 | ATLAS COPCO | 3360 9819 27, 3360981927 | Retainer Bar |
| 16 | ATLAS COPCO | 3360 9930 29, 3360993029 | Retainer Bar |
| 17 | ATLAS COPCO | 3361 1500 01, 3361150001 | Piston |
| 18 | ATLAS COPCO | 3361 3290 22, 3361329022 | Diaphragm |
| 19 | ATLAS COPCO | 3361 3567 89, 3361356789 | Elastic Pad |
| 20 | ATLAS COPCO | 3361 3569 25, 3361356925 | Shock Absorber |
| 21 | ATLAS COPCO | 3361 8476 35, 3361847635 | Elastic Pad |
| 22 | ATLAS COPCO | 3361 8476 37, 3361847637 | Shock Absorber |
| 23 | ATLAS COPCO | 3361 8476 83, 3361847683 | Elastic Pad |
| 24 | ATLAS COPCO | 3361 8522 37, 3361852237 | Shock Absorber |
| 25 | ATLAS COPCO | 3361 8543 47, 3361854347 | Bolt |
| 26 | ATLAS COPCO | 3361 8543 63, 3361854363 | Locking Bush |
| 27 | ATLAS COPCO | 3362 2612 68, 3362261268 | Seal Kit |
| 28 | ATLAS COPCO | 3363 0337 23, 3363033723 | Guide Ring |
| 29 | ATLAS COPCO | 3363 0340 00, 3363034000 | Seal Kit |
| 30 | ATLAS COPCO | 3363 0343 11, 3363034311 | Seal Kit |
| 31 | ATLAS COPCO | 3363 0344 94, 3363034494 | Seal Kit |
| 32 | ATLAS COPCO | 3363 0345 89, 3363034589 | Wiper |
| 33 | ATLAS COPCO | 3363 0357 77, 3363035777 | Guide Ring |
| 34 | ATLAS COPCO | 3363 0357 95, 3363035795 | Guide Plate |
| 35 | ATLAS COPCO | 3363 0660 68, 3363066068 | Wiper |
| 36 | ATLAS COPCO | 3363 0357 93, 3363035793 | Guide Plate |
| 37 | ATLAS COPCO | 3363 0660 10, 3363066010 | Seal Kit |
| 38 | ATLAS COPCO | 3363 0695 07, 3363069507 | Wear Bush |
| 39 | ATLAS COPCO | 3363 0706 43, 3363070643 | Bolt |
| 40 | ATLAS COPCO | 3363 0706 64, 3363070664 | Floating Ring |
| 41 | ATLAS COPCO | 3363 0854 99, 3363085499 | Threaded Insert |
| 42 | ATLAS COPCO | 3363 0706 62, 3363070662 | Floating Ring |
| 43 | ATLAS COPCO | 3363 0841 99, 3363084199 | Guide Plate |
| 44 | ATLAS COPCO | 3363 0855 14, 3363085514 | Tensioning Bolt |
| 45 | ATLAS COPCO | 3363 0857 30, 3363085730 | Percussion Piston |
| 46 | ATLAS COPCO | 3363 0860 11, 3363086011 | Plug |
| 47 | ATLAS COPCO | 3363 0886 67, 3363088667 | Wear Bush |
| 48 | ATLAS COPCO | 3363 0887 07, 3363088707 | Wiper |
| 49 | ATLAS COPCO | 3363 0922 67, 3363092267 | Tensioning Bolt |
| 50 | ATLAS COPCO | 3363 0938 77, 3363093877 | Plate |
| 51 | ATLAS COPCO | 3363 0898 49, 3363089849 | Accumulator Seal Kit |
| 52 | ATLAS COPCO | 3363 0933 87, 3363093387 | Plate |
| 53 | ATLAS COPCO | 3363 0938 79, 3363093879 | Elastic Pad |
| 54 | ATLAS COPCO | 3363 0946 05, 3363094605 | Seal Kit |
| 55 | ATLAS COPCO | 3363 0949 27, 3363094927 | Tensioning Bolt |
| 56 | ATLAS COPCO | 3363 0991 45, 3363099145 | Base For Wiper |
| 57 | ATLAS COPCO | 3363 0991 47, 3363099147 | Wiper |
| 58 | ATLAS COPCO | 3363 1021 29, 3363102129 | Impact Ring |
| 59 | ATLAS COPCO | 3363 1021 37, 3363102137 | Wear Bush |
| 60 | ATLAS COPCO | 3363 0991 97, 3363099197 | Guide Plate |
| 61 | DNB | 9144-2170, 91442170 | Wearing Plate |
| 62 | DNB | 9144-2190, 91442190 | Wearing Plate |
| 63 | DNB | 9161 2120, 91612120 | Side Buffer |
| 64 | DNB | 9161-0170, 91610170 | Inner Bushing |
| 65 | DNB | 9161-0360, 91610360 | Tool Pin |
| 66 | DNB | 9161-0390, 91610390 | Diaphragm |
| 67 | DNB | 9144-2180, 91442180 | Wearing Plate |
| 68 | DNB | 9162-0100, 91620100 | Seal Kit |
| 69 | DNB | 9171 0370, 91710370 | Bushing Pin |
| 70 | DNB | 9171-0160, 91710160 | Thrust Ring |
| 71 | FURUKAWA | 002407-100120, 002407100120 | Rod Pin |
| 72 | FURUKAWA | 002408-100080, 002408100080 | Front Bushing |
| 73 | FURUKAWA | 002408-100090, 002408100090 | Upper Bushing |
| 74 | FURUKAWA | F45-88226-88127, F458822688127 | Damper Top |
| 75 | FURUKAWA | F45-92021, F4592021 | Seal Kit |
| 76 | FURUKAWA | HB20G-20204, HB20G20204 | Thrust Bush |
| 77 | FURUKAWA | HB20G-20301, HB20G20301 | Front Cover |
| 78 | FURUKAWA | HB20G-20305, HB20G20305 | Thrust Ring |
| 79 | FURUKAWA | HB20G-36302, HB20G36302 | Nut |
| 80 | FURUKAWA | F45-20112, F4520112 | Washer |
| 81 | FURUKAWA | HB20G-20206, HB20G20206 | Washer |
| 82 | FURUKAWA | HB20G-36311, HB20G36311 | Bold Through / Through Bolt |
| 83 | FURUKAWA | HB20G-70113, HB20G70113 | Diaphragm |
| 84 | HANWOO | AB303-0025, AB3030025 | Front Bush |
| 85 | HANWOO | B050-7056, B0507056 | Lower Damper |
| 86 | HANWOO | B132-0009, B1320009 | Support Damper |
| 87 | HANWOO | B132-7074, B1327074 | Wear Plate |
| 88 | HANWOO | B132-7075, B1327075 | Wear Plate |
| 89 | HANWOO | B132-7076, B1327076 | Lower Damper |
| 90 | HANWOO | B132-7077, B1327077 | Support Damper |
| 91 | HANWOO | B060-7023, B0607023 | Lower Damper |
| 92 | HANWOO | B132-7081, B1327081 | Upper Damper |
| 93 | HANWOO | B132-7287, B1327287 | Wear Plate |
| 94 | HANWOO | B132-7288, B1327288 | Wear Plate |
| 95 | HANWOO | B132-7289, B1327289 | Lower Damper |
| 96 | HANWOO | B200-0601, B2000601 | Seal Kit |
| 97 | HANWOO | B222-5005, B2225005 | Stop Pin |
| 98 | HANWOO | B250-5001, B2505001 | Front Bush |
| 99 | HANWOO | B250-5002, B2505002 | Chisel Pin |
| 100 | HANWOO | B280-5004, B2805004 | Chisel Pin |
| 101 | HANWOO | B300-0602, B3000602 | Seal Kit |
| 102 | HANWOO | B300-5002, B3005002 | Thrust Ring |
| 103 | HANWOO | B220-7084, B2207084 | Support Damper |
| 104 | HANWOO | B220-7093, B2207093 | Upper Damper |
| 105 | HANWOO | B300-5004, B3005004 | Front Bush |
| 106 | HANWOO | B300-5007, B3005007 | Stop Pin |
| 107 | HANWOO | B300-5013, B3005013 | Chisel Pin |
| 108 | HANWOO | B300-7009, B3007009 | Wear Plate |
| 109 | HANWOO | B3006580, B3006580 | Plug |
| 110 | HANWOO | B4006580, B4006580 | Plug |
| 111 | MONTABERT | 18652, 18652 | Nylon Ring |
| 112 | MTB | 01.1G020120, 011G020120 | Throught Bolt |
| 113 | MTB | 01.1H020020, 011H020020 | Tool Bushing |
| 114 | MTB | 01.1H051050, 011H051050 | Wearing Plate |
| 115 | MTB | 01.1H051060, 011H051060 | Wearing Plate |
| 116 | MTB | 01.1H051130, 011H051130 | Lower Damper |
| 117 | MTB | 01.1V020020, 011V020020 | Tool Bushing |
| 118 | MTB | 04B0125A11, 04B0125A11 | Tool Bushing |
| 119 | MTB | 01.1H051070, 011H051070 | Wearing Plate |
| 120 | MTB | 34B0116P11, 34B0116P11 | Top Buffer |
| 121 | MTB | 34B0116P21, 34B0116P21 | Lower Buffer |
| 122 | MTB | 34B0116P31, 34B0116P31 | Side Buffer |
| 123 | MTB | 01.1G020320, 011G020320 | Tool Pin |
| 124 | MTB | 10B0127L11, 10B0127L11 | Tool Pin |
| 125 | MTB | 01.1T020100, 011T020100 | Tool Pin |
| 126 | MTB | 01.1B020110, 011B020110 | Tool Pin |
| 127 | MTB | 01.1D020110, 011D020110 | Tool Pin |
| 128 | MTB | 10B0125L11, 10B0125L11 | Tool Pin |
| 129 | MTB | 01.1F020320, 011F020320 | Tool Pin |
| 130 | MTB | 10B0131L11, 10B0131L11 | Tool Pin |
| 131 | MTB | 01.1H020320, 011H020320 | Tool Pin |
| 132 | MTB | 10B0133L11, 10B0133L11 | Tool Pin |
| 133 | RAMMER & SANDVIK | 31 575, 31575 | Lower Tool Bushing |
| 134 | RAMMER & SANDVIK | 31 576, 31576 | Upper Tool Bushing |
| 135 | RAMMER & SANDVIK | 31 577, 31577 | Thrust Ring |
| 136 | RAMMER & SANDVIK | 31 578, 31578 | Tie Rod |
| 137 | RAMMER & SANDVIK | 42 117, 42117 | Seal Set |
| 138 | RAMMER & SANDVIK | 20623, 20623 | Thrust Ring |
| 139 | RAMMER & SANDVIK | 21002, 21002 | Ring |
| 140 | RAMMER & SANDVIK | 30485, 30485 | Tie Rod |
| 141 | RAMMER & SANDVIK | 30558, 30558 | Upper Tool Bushing |
| 142 | RAMMER & SANDVIK | 101025, 101025 | Lower Tool Bushing |
| 143 | RAMMER & SANDVIK | 101027, 101027 | Upper Tool Bushing |
| 144 | RAMMER & SANDVIK | 101375, 101375 | Thrust Ring |
| 145 | RAMMER & SANDVIK | 101446, 101446 | Retainer Pin |
| 146 | RAMMER & SANDVIK | 101769, 101769 | Retainer Pin |
| 147 | RAMMER & SANDVIK | 101925, 101925 | Buffer |
| 148 | RAMMER & SANDVIK | 102154, 102154 | Lower Tool Bushing |
| 149 | RAMMER & SANDVIK | 102789, 102789 | Upper Tool Bushing |
| 150 | RAMMER & SANDVIK | 102793, 102793 | Lower Seal Carrier |
| 151 | RAMMER & SANDVIK | 103131, 103131 | Lower Tool Bushing |
| 152 | RAMMER & SANDVIK | 200521, 200521 | Thrust Ring |
| 153 | RAMMER & SANDVIK | 300307, 300307 | Thrust Ring |
| 154 | RAMMER & SANDVIK | 300642, 300642 | Buffer |
| 155 | RAMMER & SANDVIK | 300641, 300641 | Pad |
| 156 | RAMMER & SANDVIK | 300308, 300308 | Upper Tool Bushing |
| 157 | RAMMER & SANDVIK | 300773, 300773 | Upper Tool Bushing |
| 158 | RAMMER & SANDVIK | 300953, 300953 | Buffer |
| 159 | RAMMER & SANDVIK | 300954, 300954 | Pad |
| 160 | RAMMER & SANDVIK | 300978, 300978 | Pad |
| 161 | RAMMER & SANDVIK | 400654, 400654 | Retainer Pin |
| 162 | RAMMER & SANDVIK | 400668, 400668 | Seal Set |
| 163 | RAMMER & SANDVIK | 102255, 102255 | Seal Set |
| 164 | RAMMER & SANDVIK | 400568, 400568 | Seal Set |
| 165 | RAMMER & SANDVIK | 106653, 106653 | Seal Set |
Hugeminer Value: Quality, Supply, and Technical Support
As a leading supplier of heavy machinery components China, Hugeminer offers not just replacement parts but a commitment to your long-term operational success. Our expertise covers everything from FURUKAWA hydraulic hammer parts to DNB Side Buffer 9161 2120. We ensure that every Accumulator Seal Kit and Floating Ring meets strict manufacturing standards. Furthermore, for specialized projects or discontinued items, our capability for custom hydraulic breaker seal kits and parts like the ATLAS COPCO Elastic Pad 3361 8476 83 guarantees continuity of service.
Case Study: Solving Engine Overheating in Excavation
In a typical quarry operation utilizing a CAT 320D Excavator, a critical fault was identified: the engine would rapidly overheat and enter protection mode during heavy usage. This unexpected downtime halted productivity. The root cause was diagnosed as a failed Hydraulic Oil Cooler Fan Motor (Example Part No: 20R-1755). When this motor fails, it severely limits the cooling efficiency of the hydraulic system, which in turn causes the engine's coolant temperature to skyrocket.
Hugeminer Solution: Our solution involved supplying a dependable, tested OEM alternative fan motor. The process includes: 1. Verifying power supply integrity to rule out electrical faults. 2. Replacing the seized motor. 3. Clearing the radiator and cooler core of accumulated debris. This quick, targeted replacement using a high-quality alternative part minimized the machine's downtime, showcasing our commitment to providing not just parts, but solutions for global import export machinery parts challenges.
Whether you are searching for RAMMER & SANDVIK retainer pin alternatives or robust alternatives for components like the FURUKAWA Through Bolt HB20G-36311, look no further than Hugeminer. We are dedicated to providing construction equipment consumables and structural parts that offer the best balance of durability and cost-effectiveness. Trust Hugeminer for all your engineering machinery parts needs, ensuring your fleet maintains peak performance.
